UMP-45 | Wild Child (Factory New) price
$9.41
Factory NewClassified
CSFloat
$9.41
Steam
$12.53
Buff163
$9.59
Skinport
$8.98
UMP-45 | Wild Child (Factory New) price history
Data table (2)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 11/15/2026 | $9.41 | — | — | — |
| 11/16/2026 | $9.41 | $12.53 | — | — |
UMP-45 | Wild Child— wears & variants
Factory New covers float values 0.00 – 0.07
- StatTrak™ UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$5.09
- UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$4.15
- StatTrak™ UMP-45 | Wild Child (Field-Tested)0.15 – 0.38$3.23
- StatTrak™ UMP-45 | Wild Child (Battle-Scarred)0.45 – 1.00$2.89
- StatTrak™ UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.88
- UMP-45 | Wild Child (Field-Tested)0.15 – 0.38$2.71
- UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.61
- UMP-45 | Wild Child (Battle-Scarred)0.45 – 1.00$2.41
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →