StatTrak™ UMP-45 | Wild Child (Field-Tested) price
$3.23
Field-TestedClassifiedStatTrak™
CSFloat
$3.23
Steam
$5.55
Buff163
$3.11
Skinport
$3.52
StatTrak™ UMP-45 | Wild Child (Field-Tested) price history
Price tracking just started for this item — the history chart builds up daily from here.
UMP-45 | Wild Child— wears & variants
Field-Tested covers float values 0.15 – 0.38 — this is the StatTrak™ version, which counts confirmed kills.
- UMP-45 | Wild Child (Factory New)0.00 – 0.07$9.41
- StatTrak™ UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$5.07
- UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$4.16
- StatTrak™ UMP-45 | Wild Child (Battle-Scarred)0.45 – 1.00$2.89
- StatTrak™ UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.88
- UMP-45 | Wild Child (Field-Tested)0.15 – 0.38$2.72
- UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.64
- UMP-45 | Wild Child (Battle-Scarred)0.45 – 1.00$2.44
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →