StatTrak™ UMP-45 | Wild Child (Battle-Scarred) price
$2.89
Battle-ScarredClassifiedStatTrak™
CSFloat
$2.89
Steam
$4.46
Buff163
$3.08
Skinport
$3.36
StatTrak™ UMP-45 | Wild Child (Battle-Scarred) price history
Price tracking just started for this item — the history chart builds up daily from here.
UMP-45 | Wild Child— wears & variants
Battle-Scarred covers float values 0.45 – 1.00 — this is the StatTrak™ version, which counts confirmed kills.
- UMP-45 | Wild Child (Factory New)0.00 – 0.07$9.41
- StatTrak™ UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$5.07
- UMP-45 | Wild Child (Minimal Wear)0.07 – 0.15$4.15
- StatTrak™ UMP-45 | Wild Child (Field-Tested)0.15 – 0.38$3.23
- StatTrak™ UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.88
- UMP-45 | Wild Child (Field-Tested)0.15 – 0.38$2.71
- UMP-45 | Wild Child (Well-Worn)0.38 – 0.45$2.61
- UMP-45 | Wild Child (Battle-Scarred)0.45 – 1.00$2.41
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →