StatTrak™ AWP | Neo-Noir (Battle-Scarred) price
$55.75
Battle-ScarredCovertStatTrak™
CSFloat
$55.75
Steam
$72.13
Buff163
$58.50
Skinport
$51.42
StatTrak™ AWP | Neo-Noir (Battle-Scarred) price history
Price tracking just started for this item — the history chart builds up daily from here.
AWP | Neo-Noir— wears & variants
Battle-Scarred covers float values 0.45 – 1.00 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ AWP | Neo-Noir (Factory New)0.00 – 0.07$86.80
- StatTrak™ AWP | Neo-Noir (Minimal Wear)0.07 – 0.15$65.60
- StatTrak™ AWP | Neo-Noir (Well-Worn)0.38 – 0.45$55.32
- StatTrak™ AWP | Neo-Noir (Field-Tested)0.15 – 0.38$47.37
- AWP | Neo-Noir (Factory New)0.00 – 0.07$45.69
- AWP | Neo-Noir (Well-Worn)0.38 – 0.45$38.50
- AWP | Neo-Noir (Battle-Scarred)0.45 – 1.00$37.72
- AWP | Neo-Noir (Minimal Wear)0.07 – 0.15$37.25
- AWP | Neo-Noir (Field-Tested)0.15 – 0.38$35.21
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →