AWP | Neo-Noir (Battle-Scarred) price
$37.72
Battle-ScarredCovert
CSFloat
$37.72
Steam
$56.03
Buff163
$47.25
Skinport
$52.52
AWP | Neo-Noir (Battle-Scarred) price history
Price tracking just started for this item — the history chart builds up daily from here.
AWP | Neo-Noir— wears & variants
Battle-Scarred covers float values 0.45 – 1.00
- StatTrak™ AWP | Neo-Noir (Factory New)0.00 – 0.07$86.80
- StatTrak™ AWP | Neo-Noir (Minimal Wear)0.07 – 0.15$65.60
- StatTrak™ AWP | Neo-Noir (Battle-Scarred)0.45 – 1.00$55.75
- StatTrak™ AWP | Neo-Noir (Well-Worn)0.38 – 0.45$55.32
- StatTrak™ AWP | Neo-Noir (Field-Tested)0.15 – 0.38$44.89
- AWP | Neo-Noir (Factory New)0.00 – 0.07$44.74
- AWP | Neo-Noir (Well-Worn)0.38 – 0.45$38.50
- AWP | Neo-Noir (Minimal Wear)0.07 – 0.15$38.00
- AWP | Neo-Noir (Field-Tested)0.15 – 0.38$35.52
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →