StatTrak™ AWP | Ice Coaled (Field-Tested) price
$15.13
Field-TestedClassifiedStatTrak™
CSFloat
$15.13
Steam
$17.63
Buff163
$13.78
Skinport
$13.21
StatTrak™ AWP | Ice Coaled (Field-Tested) price history
Data table (15)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 6/9/2026 | $14.90 | $21.44 | — | — |
| 11/2/2026 | $13.44 | — | — | — |
| 11/4/2026 | $13.08 | — | — | — |
| 11/6/2026 | $13.45 | $18.71 | — | — |
| 11/7/2026 | — | $18.29 | — | — |
| 11/8/2026 | $13.88 | $16.99 | — | — |
| 11/9/2026 | — | $16.93 | — | — |
| 11/10/2026 | $13.88 | $16.00 | — | — |
| 11/11/2026 | $13.87 | $16.99 | — | — |
| 11/12/2026 | — | $16.50 | — | — |
| 11/13/2026 | $13.82 | $16.02 | — | — |
| 11/14/2026 | — | $16.98 | — | — |
| 11/15/2026 | — | $17.07 | — | — |
| 11/16/2026 | $15.13 | $16.06 | — | — |
| 11/17/2026 | — | $17.63 | — | — |
AWP | Ice Coaled— wears & variants
Field-Tested covers float values 0.15 – 0.38 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ AWP | Ice Coaled (Factory New)0.00 – 0.07$73.99
- Souvenir AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$53.50
- AWP | Ice Coaled (Factory New)0.00 – 0.07$31.61
- StatTrak™ AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$27.54
- StatTrak™ AWP | Ice Coaled (Well-Worn)0.38 – 0.45$11.52
- AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$11.47
- StatTrak™ AWP | Ice Coaled (Battle-Scarred)0.45 – 1.00$11.42
- AWP | Ice Coaled (Field-Tested)0.15 – 0.38$5.70
- AWP | Ice Coaled (Battle-Scarred)0.45 – 1.00$4.35
- AWP | Ice Coaled (Well-Worn)0.38 – 0.45$4.20
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →