AWP | Ice Coaled (Factory New) price
$31.61
Factory NewClassified
CSFloat
$31.61
Steam
$48.30
Buff163
$34.50
Skinport
$32.32
AWP | Ice Coaled (Factory New) price history
Price tracking just started for this item — the history chart builds up daily from here.
AWP | Ice Coaled— wears & variants
Factory New covers float values 0.00 – 0.07
- StatTrak™ AWP | Ice Coaled (Factory New)0.00 – 0.07$73.99
- Souvenir AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$53.50
- StatTrak™ AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$27.00
- StatTrak™ AWP | Ice Coaled (Field-Tested)0.15 – 0.38$13.82
- StatTrak™ AWP | Ice Coaled (Well-Worn)0.38 – 0.45$11.52
- StatTrak™ AWP | Ice Coaled (Battle-Scarred)0.45 – 1.00$11.42
- AWP | Ice Coaled (Minimal Wear)0.07 – 0.15$11.31
- AWP | Ice Coaled (Field-Tested)0.15 – 0.38$5.75
- AWP | Ice Coaled (Battle-Scarred)0.45 – 1.00$4.35
- AWP | Ice Coaled (Well-Worn)0.38 – 0.45$4.29
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →