UMP-45 | Late Night Transit (Minimal Wear) price
$0.58
Minimal WearMil-Spec Grade
CSFloat
$0.58
Steam
$0.74
Buff163
$0.60
Skinport
$0.55
UMP-45 | Late Night Transit (Minimal Wear) price history
Data table (14)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $0.79 | $1.34 | — | — |
| 10/29/2026 | $0.63 | — | — | — |
| 10/30/2026 | $0.61 | — | — | — |
| 11/1/2026 | $0.60 | — | — | — |
| 11/2/2026 | $0.60 | — | — | — |
| 11/4/2026 | $0.61 | — | — | — |
| 11/6/2026 | $0.60 | $0.77 | — | — |
| 11/7/2026 | — | $0.77 | — | — |
| 11/8/2026 | $0.59 | $0.77 | — | — |
| 11/9/2026 | $0.60 | $0.77 | — | — |
| 11/10/2026 | — | $0.76 | — | — |
| 11/11/2026 | $0.60 | $0.76 | — | — |
| 11/12/2026 | — | $0.75 | — | — |
| 11/13/2026 | $0.58 | $0.74 | — | — |
UMP-45 | Late Night Transit— wears & variants
Minimal Wear covers float values 0.07 – 0.15
- UMP-45 | Late Night Transit (Factory New)0.00 – 0.07$3.20
- Souvenir UMP-45 | Late Night Transit (Minimal Wear)0.07 – 0.15$1.12
- Souvenir UMP-45 | Late Night Transit (Well-Worn)0.38 – 0.45$0.30
- Souvenir UMP-45 | Late Night Transit (Field-Tested)0.15 – 0.38$0.30
- UMP-45 | Late Night Transit (Field-Tested)0.15 – 0.38$0.18
- Souvenir UMP-45 | Late Night Transit (Battle-Scarred)0.45 – 1.00$0.17
- UMP-45 | Late Night Transit (Well-Worn)0.38 – 0.45$0.13
- UMP-45 | Late Night Transit (Battle-Scarred)0.45 – 1.00$0.12
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →