Sticker | FaZe Clan (Gold) | Budapest 2025 price
$2.90
CSFloat
$2.90
Steam
$3.80
Buff163
$2.91
Skinport
$4.46
Sticker | FaZe Clan (Gold) | Budapest 2025 price history
Data table (90)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 7/20/2026 | $2.93 | — | — | — |
| 7/22/2026 | $3.77 | $4.68 | — | — |
| 7/23/2026 | $3.77 | — | — | — |
| 7/28/2026 | $2.78 | — | — | — |
| 7/29/2026 | $2.90 | — | — | — |
| 7/30/2026 | $2.90 | — | — | — |
| 7/31/2026 | $2.95 | — | — | — |
| 8/1/2026 | $2.95 | — | — | — |
| 8/2/2026 | $2.95 | — | — | — |
| 8/3/2026 | $2.95 | — | — | — |
| 8/4/2026 | $2.99 | — | — | — |
| 8/5/2026 | $2.99 | — | — | — |
| 8/6/2026 | $2.99 | — | — | — |
| 8/7/2026 | $2.99 | — | — | — |
| 8/8/2026 | $2.54 | — | — | — |
| 8/9/2026 | $2.54 | $4.04 | — | — |
| 8/10/2026 | $2.54 | $4.05 | — | — |
| 8/11/2026 | $2.72 | $4.00 | — | — |
| 8/12/2026 | $2.72 | $4.00 | — | — |
| 8/13/2026 | $2.88 | — | — | — |
| 8/14/2026 | $2.85 | — | — | — |
| 8/15/2026 | $2.84 | — | — | — |
| 8/16/2026 | $2.80 | — | — | — |
| 8/17/2026 | $2.75 | — | — | — |
| 8/18/2026 | $2.75 | — | — | — |
| 8/19/2026 | $2.53 | — | — | — |
| 8/20/2026 | $2.53 | — | — | — |
| 8/21/2026 | $2.70 | — | — | — |
| 8/22/2026 | $2.74 | — | — | — |
| 8/23/2026 | $2.56 | — | — | — |
| 8/24/2026 | $2.56 | — | — | — |
| 8/25/2026 | $2.56 | — | — | — |
| 8/26/2026 | $2.96 | — | — | — |
| 8/27/2026 | $2.96 | — | — | — |
| 8/28/2026 | $2.77 | — | — | — |
| 8/29/2026 | $2.77 | — | — | — |
| 8/30/2026 | $4.08 | — | — | — |
| 8/31/2026 | $4.08 | — | — | — |
| 9/1/2026 | $4.08 | $4.90 | — | — |
| 9/2/2026 | $4.01 | — | — | — |
| 9/4/2026 | $2.92 | — | — | — |
| 9/5/2026 | $2.92 | — | — | — |
| 9/6/2026 | $4.01 | — | — | — |
| 9/7/2026 | $4.01 | — | — | — |
| 9/8/2026 | $4.01 | — | — | — |
| 9/10/2026 | $3.85 | $4.21 | — | — |
| 9/11/2026 | $3.42 | $3.80 | — | — |
| 9/13/2026 | $3.42 | — | — | — |
| 9/15/2026 | $3.42 | — | — | — |
| 9/18/2026 | $3.42 | — | — | — |
| 9/19/2026 | $2.99 | — | — | — |
| 9/20/2026 | $2.98 | — | — | — |
| 9/21/2026 | $2.95 | — | — | — |
| 9/23/2026 | $2.95 | — | — | — |
| 9/24/2026 | $2.83 | — | — | — |
| 9/25/2026 | $2.93 | — | — | — |
| 9/27/2026 | $2.88 | — | — | — |
| 9/28/2026 | $2.88 | — | — | — |
| 9/29/2026 | $2.92 | — | — | — |
| 9/30/2026 | $2.75 | — | — | — |
| 10/1/2026 | $2.74 | — | — | — |
| 10/3/2026 | $2.74 | — | — | — |
| 10/4/2026 | $2.74 | — | — | — |
| 10/5/2026 | $2.74 | — | — | — |
| 10/6/2026 | $2.64 | — | — | — |
| 10/8/2026 | $2.51 | — | — | — |
| 10/9/2026 | $2.39 | — | — | — |
| 10/10/2026 | $2.40 | — | — | — |
| 10/12/2026 | $2.40 | — | — | — |
| 10/13/2026 | $2.21 | — | — | — |
| 10/14/2026 | $2.45 | — | — | — |
| 10/15/2026 | $2.45 | — | — | — |
| 10/17/2026 | $2.45 | — | — | — |
| 10/18/2026 | $2.43 | — | — | — |
| 10/20/2026 | $2.33 | — | — | — |
| 10/21/2026 | $2.32 | — | — | — |
| 10/23/2026 | $2.32 | — | — | — |
| 10/24/2026 | $3.42 | — | — | — |
| 10/26/2026 | $2.79 | — | — | — |
| 10/27/2026 | $2.78 | — | — | — |
| 10/30/2026 | $2.79 | — | — | — |
| 11/1/2026 | $2.79 | — | — | — |
| 11/2/2026 | $2.79 | — | — | — |
| 11/4/2026 | $2.92 | — | — | — |
| 11/6/2026 | $3.00 | — | — | — |
| 11/8/2026 | $2.80 | — | — | — |
| 11/10/2026 | $2.85 | — | — | — |
| 11/12/2026 | $2.79 | — | — | — |
| 11/14/2026 | $2.90 | — | — | — |
| 11/16/2026 | $2.90 | — | — | — |
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →