StatTrak™ Zeus x27 | Tosai (Field-Tested) price
$0.57
Field-TestedRestrictedStatTrak™
CSFloat
$0.57
Steam
$0.87
Buff163
$0.60
Skinport
$0.57
StatTrak™ Zeus x27 | Tosai (Field-Tested) price history
Data table (10)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $0.63 | $1.00 | — | — |
| 11/8/2026 | $0.60 | — | — | — |
| 11/9/2026 | — | $0.86 | — | — |
| 11/10/2026 | $0.58 | $0.78 | — | — |
| 11/11/2026 | — | $0.87 | — | — |
| 11/12/2026 | $0.58 | $0.83 | — | — |
| 11/13/2026 | $0.57 | $0.80 | — | — |
| 11/14/2026 | — | $0.86 | — | — |
| 11/15/2026 | — | $0.83 | — | — |
| 11/16/2026 | $0.57 | $0.87 | — | — |
Zeus x27 | Tosai— wears & variants
Field-Tested covers float values 0.15 – 0.38 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ Zeus x27 | Tosai (Factory New)0.00 – 0.07$2.52
- Zeus x27 | Tosai (Factory New)0.00 – 0.07$1.30
- StatTrak™ Zeus x27 | Tosai (Minimal Wear)0.07 – 0.15$1.20
- StatTrak™ Zeus x27 | Tosai (Well-Worn)0.38 – 0.45$0.77
- StatTrak™ Zeus x27 | Tosai (Battle-Scarred)0.45 – 1.00$0.56
- Zeus x27 | Tosai (Minimal Wear)0.07 – 0.15$0.54
- Zeus x27 | Tosai (Well-Worn)0.38 – 0.45$0.42
- Zeus x27 | Tosai (Field-Tested)0.15 – 0.38$0.36
- Zeus x27 | Tosai (Battle-Scarred)0.45 – 1.00$0.36
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →