StatTrak™ USP-S | Silent Shot (Factory New) price
$6.00
Factory NewMil-Spec GradeStatTrak™
CSFloat
$6.00
Steam
$8.25
Buff163
$6.02
Skinport
$6.12
StatTrak™ USP-S | Silent Shot (Factory New) price history
Data table (9)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $5.50 | $8.10 | — | — |
| 11/8/2026 | $6.00 | — | — | — |
| 11/9/2026 | — | $9.20 | — | — |
| 11/10/2026 | $6.69 | $8.33 | — | — |
| 11/11/2026 | $6.30 | $8.97 | — | — |
| 11/12/2026 | $6.30 | $8.00 | — | — |
| 11/13/2026 | $6.00 | $8.92 | — | — |
| 11/14/2026 | — | $9.33 | — | — |
| 11/15/2026 | — | $8.25 | — | — |
USP-S | Silent Shot— wears & variants
Factory New covers float values 0.00 – 0.07 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ USP-S | Silent Shot (Minimal Wear)0.07 – 0.15$2.14
- USP-S | Silent Shot (Factory New)0.00 – 0.07$1.40
- StatTrak™ USP-S | Silent Shot (Field-Tested)0.15 – 0.38$1.13
- StatTrak™ USP-S | Silent Shot (Well-Worn)0.38 – 0.45$0.81
- StatTrak™ USP-S | Silent Shot (Battle-Scarred)0.45 – 1.00$0.73
- USP-S | Silent Shot (Minimal Wear)0.07 – 0.15$0.55
- USP-S | Silent Shot (Field-Tested)0.15 – 0.38$0.30
- USP-S | Silent Shot (Well-Worn)0.38 – 0.45$0.20
- USP-S | Silent Shot (Battle-Scarred)0.45 – 1.00$0.20
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →