StatTrak™ P2000 | Urban Hazard (Battle-Scarred) price
$0.07
Battle-ScarredMil-Spec GradeStatTrak™
CSFloat
$0.07
Steam
$0.15
Buff163
$0.08
Skinport
$0.09
StatTrak™ P2000 | Urban Hazard (Battle-Scarred) price history
Data table (12)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $0.20 | $0.15 | — | — |
| 11/2/2026 | $0.32 | — | — | — |
| 11/4/2026 | $0.32 | — | — | — |
| 11/6/2026 | $0.09 | $0.15 | — | — |
| 11/7/2026 | — | $0.15 | — | — |
| 11/8/2026 | $0.09 | $0.16 | — | — |
| 11/9/2026 | — | $0.15 | — | — |
| 11/10/2026 | $0.09 | $0.15 | — | — |
| 11/11/2026 | $0.07 | $0.15 | — | — |
| 11/12/2026 | — | $0.15 | — | — |
| 11/13/2026 | $0.07 | $0.14 | — | — |
| 11/14/2026 | — | $0.15 | — | — |
P2000 | Urban Hazard— wears & variants
Battle-Scarred covers float values 0.45 – 1.00 — this is the StatTrak™ version, which counts confirmed kills.
- P2000 | Urban Hazard (Factory New)0.00 – 0.07$2.83
- StatTrak™ P2000 | Urban Hazard (Factory New)0.00 – 0.07$1.32
- StatTrak™ P2000 | Urban Hazard (Minimal Wear)0.07 – 0.15$0.21
- P2000 | Urban Hazard (Field-Tested)0.15 – 0.38$0.14
- P2000 | Urban Hazard (Minimal Wear)0.07 – 0.15$0.14
- P2000 | Urban Hazard (Battle-Scarred)0.45 – 1.00$0.11
- StatTrak™ P2000 | Urban Hazard (Field-Tested)0.15 – 0.38$0.09
- StatTrak™ P2000 | Urban Hazard (Well-Worn)0.38 – 0.45$0.08
- P2000 | Urban Hazard (Well-Worn)0.38 – 0.45$0.07
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →