StatTrak™ Galil AR | Rocket Pop (Factory New) price
$16.75
Factory NewMil-Spec GradeStatTrak™
CSFloat
$16.75
Steam
$19.98
Buff163
$17.37
Skinport
$16.22
StatTrak™ Galil AR | Rocket Pop (Factory New) price history
Data table (11)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 11/1/2026 | $17.70 | — | — | — |
| 11/2/2026 | $17.70 | — | — | — |
| 11/4/2026 | $17.35 | — | — | — |
| 11/6/2026 | $16.93 | $21.91 | — | — |
| 11/7/2026 | — | $21.36 | — | — |
| 11/8/2026 | $17.70 | $21.36 | — | — |
| 11/9/2026 | — | $20.72 | — | — |
| 11/10/2026 | $16.75 | $20.59 | — | — |
| 11/11/2026 | $16.75 | $20.15 | — | — |
| 11/12/2026 | — | $20.15 | — | — |
| 11/13/2026 | $16.75 | $19.98 | — | — |
Galil AR | Rocket Pop— wears & variants
Factory New covers float values 0.00 – 0.07 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ Galil AR | Rocket Pop (Minimal Wear)0.07 – 0.15$4.37
- Galil AR | Rocket Pop (Minimal Wear)0.07 – 0.15$2.38
- StatTrak™ Galil AR | Rocket Pop (Field-Tested)0.15 – 0.38$1.79
- StatTrak™ Galil AR | Rocket Pop (Battle-Scarred)0.45 – 1.00$1.11
- StatTrak™ Galil AR | Rocket Pop (Well-Worn)0.38 – 0.45$1.08
- Galil AR | Rocket Pop (Field-Tested)0.15 – 0.38$1.07
- Galil AR | Rocket Pop (Well-Worn)0.38 – 0.45$0.71
- Galil AR | Rocket Pop (Battle-Scarred)0.45 – 1.00$0.66
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →