StatTrak™ Dual Berettas | Hideout (Well-Worn) price
$0.09
Well-WornMil-Spec GradeStatTrak™
CSFloat
$0.09
Steam
$0.11
Buff163
$0.06
Skinport
$0.06
StatTrak™ Dual Berettas | Hideout (Well-Worn) price history
Data table (14)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $0.09 | $0.14 | — | — |
| 10/29/2026 | $0.11 | — | — | — |
| 10/30/2026 | $0.11 | — | — | — |
| 11/1/2026 | $0.11 | — | — | — |
| 11/2/2026 | $0.11 | — | — | — |
| 11/4/2026 | $0.11 | — | — | — |
| 11/6/2026 | $0.08 | $0.11 | — | — |
| 11/7/2026 | — | $0.11 | — | — |
| 11/8/2026 | $0.10 | $0.11 | — | — |
| 11/9/2026 | $0.10 | $0.11 | — | — |
| 11/10/2026 | $0.10 | $0.10 | — | — |
| 11/11/2026 | $0.10 | $0.11 | — | — |
| 11/12/2026 | — | $0.11 | — | — |
| 11/13/2026 | $0.09 | $0.11 | — | — |
Dual Berettas | Hideout— wears & variants
Well-Worn covers float values 0.38 – 0.45 — this is the StatTrak™ version, which counts confirmed kills.
- StatTrak™ Dual Berettas | Hideout (Factory New)0.00 – 0.07$0.31
- Dual Berettas | Hideout (Factory New)0.00 – 0.07$0.19
- StatTrak™ Dual Berettas | Hideout (Minimal Wear)0.07 – 0.15$0.14
- Dual Berettas | Hideout (Minimal Wear)0.07 – 0.15$0.08
- StatTrak™ Dual Berettas | Hideout (Field-Tested)0.15 – 0.38$0.08
- Dual Berettas | Hideout (Well-Worn)0.38 – 0.45$0.06
- Dual Berettas | Hideout (Battle-Scarred)0.45 – 1.00$0.06
- StatTrak™ Dual Berettas | Hideout (Battle-Scarred)0.45 – 1.00$0.06
- Dual Berettas | Hideout (Field-Tested)0.15 – 0.38$0.05
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →