P90 | Facility Negative (Field-Tested) price
$0.11
Field-TestedMil-Spec Grade
CSFloat
$0.11
Steam
$0.16
Buff163
$0.12
Skinport
$0.11
P90 | Facility Negative (Field-Tested) price history
Data table (11)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $0.15 | $0.21 | — | — |
| 11/8/2026 | $0.13 | — | — | — |
| 11/9/2026 | — | $0.16 | — | — |
| 11/10/2026 | $0.13 | $0.15 | — | — |
| 11/11/2026 | — | $0.15 | — | — |
| 11/12/2026 | $0.11 | $0.15 | — | — |
| 11/13/2026 | $0.11 | $0.15 | — | — |
| 11/14/2026 | — | $0.15 | — | — |
| 11/15/2026 | — | $0.15 | — | — |
| 11/16/2026 | $0.11 | $0.15 | — | — |
| 11/17/2026 | — | $0.16 | — | — |
P90 | Facility Negative— wears & variants
Field-Tested covers float values 0.15 – 0.38
- Souvenir P90 | Facility Negative (Battle-Scarred)0.45 – 1.00$11.16
- Souvenir P90 | Facility Negative (Factory New)0.00 – 0.07$2.57
- Souvenir P90 | Facility Negative (Well-Worn)0.38 – 0.45$1.80
- P90 | Facility Negative (Factory New)0.00 – 0.07$1.52
- Souvenir P90 | Facility Negative (Minimal Wear)0.07 – 0.15$1.20
- P90 | Facility Negative (Minimal Wear)0.07 – 0.15$0.50
- Souvenir P90 | Facility Negative (Field-Tested)0.15 – 0.38$0.38
- P90 | Facility Negative (Well-Worn)0.38 – 0.45$0.20
- P90 | Facility Negative (Battle-Scarred)0.45 – 1.00$0.16
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →