P250 | Re.built (Minimal Wear) price
$0.10
Minimal WearMil-Spec Grade
CSFloat
$0.10
Steam
$0.17
Buff163
$0.12
Skinport
$0.13
P250 | Re.built (Minimal Wear) price history
P250 | Re.built— wears & variants
Minimal Wear covers float values 0.07 – 0.15
- P250 | Re.built (Factory New)0.00 – 0.07$0.75
- StatTrak™ P250 | Re.built (Factory New)0.00 – 0.07$0.68
- StatTrak™ P250 | Re.built (Minimal Wear)0.07 – 0.15$0.20
- StatTrak™ P250 | Re.built (Battle-Scarred)0.45 – 1.00$0.17
- StatTrak™ P250 | Re.built (Well-Worn)0.38 – 0.45$0.11
- StatTrak™ P250 | Re.built (Field-Tested)0.15 – 0.38$0.09
- P250 | Re.built (Field-Tested)0.15 – 0.38$0.06
- P250 | Re.built (Battle-Scarred)0.45 – 1.00$0.06
- P250 | Re.built (Well-Worn)0.38 – 0.45$0.05
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →