P250 | Mint Kimono (Factory New) price
$10.64
Factory NewConsumer Grade
CSFloat
$10.64
Steam
$13.08
Buff163
$10.50
Skinport
$10.70
P250 | Mint Kimono (Factory New) price history
Data table (91)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 7/29/2026 | $20.12 | — | — | — |
| 7/30/2026 | $20.15 | — | — | — |
| 7/31/2026 | $21.25 | — | — | — |
| 8/2/2026 | $21.30 | — | — | — |
| 8/3/2026 | $20.50 | — | — | — |
| 8/4/2026 | $20.50 | — | — | — |
| 8/6/2026 | $19.56 | — | — | — |
| 8/7/2026 | $19.56 | — | — | — |
| 8/8/2026 | $19.56 | — | — | — |
| 8/9/2026 | $18.73 | $29.62 | — | — |
| 8/10/2026 | $19.56 | — | — | — |
| 8/11/2026 | $19.56 | $29.53 | — | — |
| 8/12/2026 | $19.56 | $28.87 | — | — |
| 8/13/2026 | $19.55 | — | — | — |
| 8/14/2026 | $19.07 | — | — | — |
| 8/15/2026 | $19.03 | — | — | — |
| 8/16/2026 | $17.49 | — | — | — |
| 8/17/2026 | $17.49 | — | — | — |
| 8/18/2026 | $16.50 | — | — | — |
| 8/19/2026 | $18.81 | — | — | — |
| 8/20/2026 | $18.91 | — | — | — |
| 8/21/2026 | $18.81 | — | — | — |
| 8/22/2026 | $18.67 | — | — | — |
| 8/23/2026 | $18.97 | — | — | — |
| 8/24/2026 | $19.00 | — | — | — |
| 8/25/2026 | $18.99 | — | — | — |
| 8/26/2026 | $18.98 | — | — | — |
| 8/27/2026 | $18.81 | — | — | — |
| 8/28/2026 | $18.72 | — | — | — |
| 8/29/2026 | $18.72 | — | — | — |
| 8/30/2026 | $18.60 | — | — | — |
| 9/2/2026 | $19.33 | — | — | — |
| 9/3/2026 | $19.30 | — | — | — |
| 9/4/2026 | $19.30 | — | — | — |
| 9/5/2026 | $19.30 | — | — | — |
| 9/6/2026 | $19.30 | — | — | — |
| 9/7/2026 | $19.28 | — | — | — |
| 9/8/2026 | $18.98 | — | — | — |
| 9/9/2026 | $18.98 | — | — | — |
| 9/10/2026 | $18.98 | $27.00 | — | — |
| 9/11/2026 | $18.89 | $26.98 | — | — |
| 9/13/2026 | $18.89 | — | — | — |
| 9/15/2026 | $18.44 | $24.00 | — | — |
| 9/16/2026 | $17.30 | $24.00 | — | — |
| 9/17/2026 | $16.16 | $23.62 | — | — |
| 9/18/2026 | $15.51 | — | — | — |
| 9/19/2026 | $14.98 | — | — | — |
| 9/20/2026 | $13.95 | — | — | — |
| 9/22/2026 | $14.75 | — | — | — |
| 9/23/2026 | $13.00 | — | — | — |
| 9/25/2026 | $13.50 | — | — | — |
| 9/26/2026 | $13.97 | — | — | — |
| 9/27/2026 | $13.56 | — | — | — |
| 9/28/2026 | $13.36 | — | — | — |
| 9/29/2026 | $13.04 | — | — | — |
| 9/30/2026 | $13.04 | — | — | — |
| 10/2/2026 | $13.04 | — | — | — |
| 10/3/2026 | $12.98 | — | — | — |
| 10/4/2026 | $12.98 | — | — | — |
| 10/6/2026 | $11.99 | — | — | — |
| 10/7/2026 | $10.71 | — | — | — |
| 10/8/2026 | $10.71 | — | — | — |
| 10/9/2026 | $11.00 | — | — | — |
| 10/10/2026 | — | $11.52 | — | — |
| 10/11/2026 | $11.00 | $12.54 | — | — |
| 10/12/2026 | $10.03 | $12.61 | — | — |
| 10/13/2026 | $10.03 | $12.59 | — | — |
| 10/15/2026 | $8.91 | — | — | — |
| 10/16/2026 | $9.99 | — | — | — |
| 10/17/2026 | $10.22 | — | — | — |
| 10/19/2026 | $10.19 | — | — | — |
| 10/20/2026 | $10.19 | — | — | — |
| 10/22/2026 | $10.11 | — | — | — |
| 10/23/2026 | $10.98 | — | — | — |
| 10/25/2026 | $10.50 | — | — | — |
| 10/26/2026 | $10.49 | — | — | — |
| 10/28/2026 | $10.06 | $15.36 | — | — |
| 10/29/2026 | — | $15.29 | — | — |
| 10/30/2026 | $9.99 | $15.19 | — | — |
| 10/31/2026 | — | $13.40 | — | — |
| 11/1/2026 | $9.79 | $13.40 | — | — |
| 11/2/2026 | — | $13.40 | — | — |
| 11/3/2026 | $10.06 | $12.34 | — | — |
| 11/4/2026 | — | $11.97 | — | — |
| 11/5/2026 | $10.00 | $11.87 | — | — |
| 11/6/2026 | — | $11.79 | — | — |
| 11/7/2026 | $9.69 | — | — | — |
| 11/8/2026 | $9.66 | $13.08 | — | — |
| 11/9/2026 | — | $13.08 | — | — |
| 11/10/2026 | $10.04 | $13.08 | — | — |
| 11/12/2026 | $10.64 | — | — | — |
P250 | Mint Kimono— wears & variants
Factory New covers float values 0.00 – 0.07
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →