P250 | Drought (Well-Worn) price
$0.24
Well-WornConsumer Grade
CSFloat
$0.24
Steam
$0.35
Buff163
$0.56
Skinport
$0.69
P250 | Drought (Well-Worn) price history
Price tracking just started for this item — the history chart builds up daily from here.
P250 | Drought— wears & variants
Well-Worn covers float values 0.38 – 0.45
- P250 | Drought (Minimal Wear)0.07 – 0.15$0.40
- P250 | Drought (Factory New)0.00 – 0.07$0.19
- P250 | Drought (Field-Tested)0.15 – 0.38$0.11
- Souvenir P250 | Drought (Factory New)0.00 – 0.07$0.10
- Souvenir P250 | Drought (Well-Worn)0.38 – 0.45$0.08
- Souvenir P250 | Drought (Minimal Wear)0.07 – 0.15$0.07
- Souvenir P250 | Drought (Field-Tested)0.15 – 0.38$0.04
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →