Glock-18 | Winterized (Well-Worn) price
$0.07
Well-WornMil-Spec Grade
CSFloat
$0.07
Steam
$0.13
Buff163
$0.06
Skinport
$0.09
Glock-18 | Winterized (Well-Worn) price history
Glock-18 | Winterized— wears & variants
Well-Worn covers float values 0.38 – 0.45
- StatTrak™ Glock-18 | Winterized (Factory New)0.00 – 0.07$1.62
- Glock-18 | Winterized (Factory New)0.00 – 0.07$1.22
- StatTrak™ Glock-18 | Winterized (Minimal Wear)0.07 – 0.15$0.27
- StatTrak™ Glock-18 | Winterized (Field-Tested)0.15 – 0.38$0.13
- Glock-18 | Winterized (Minimal Wear)0.07 – 0.15$0.13
- Glock-18 | Winterized (Field-Tested)0.15 – 0.38$0.10
- StatTrak™ Glock-18 | Winterized (Well-Worn)0.38 – 0.45$0.09
- StatTrak™ Glock-18 | Winterized (Battle-Scarred)0.45 – 1.00$0.09
- Glock-18 | Winterized (Battle-Scarred)0.45 – 1.00$0.08
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →