Glock-18 | Moonrise (Minimal Wear) price
$1.19
Minimal WearRestricted
CSFloat
$1.19
Steam
$1.70
Buff163
$1.20
Skinport
$1.24
Glock-18 | Moonrise (Minimal Wear) price history
Data table (13)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 8/10/2026 | $1.47 | $2.32 | — | — |
| 10/30/2026 | $1.21 | — | — | — |
| 11/1/2026 | $1.22 | — | — | — |
| 11/2/2026 | $1.20 | — | — | — |
| 11/4/2026 | $1.21 | — | — | — |
| 11/6/2026 | $1.18 | $1.81 | — | — |
| 11/7/2026 | — | $1.77 | — | — |
| 11/8/2026 | $1.18 | $1.70 | — | — |
| 11/9/2026 | — | $1.77 | — | — |
| 11/10/2026 | $1.21 | $1.68 | — | — |
| 11/11/2026 | $1.20 | $1.58 | — | — |
| 11/12/2026 | — | $1.61 | — | — |
| 11/13/2026 | $1.19 | $1.70 | — | — |
Glock-18 | Moonrise— wears & variants
Minimal Wear covers float values 0.07 – 0.15
- StatTrak™ Glock-18 | Moonrise (Minimal Wear)0.07 – 0.15$3.06
- Glock-18 | Moonrise (Factory New)0.00 – 0.07$2.51
- StatTrak™ Glock-18 | Moonrise (Well-Worn)0.38 – 0.45$2.01
- StatTrak™ Glock-18 | Moonrise (Battle-Scarred)0.45 – 1.00$1.53
- StatTrak™ Glock-18 | Moonrise (Field-Tested)0.15 – 0.38$1.47
- Glock-18 | Moonrise (Well-Worn)0.38 – 0.45$0.91
- Glock-18 | Moonrise (Battle-Scarred)0.45 – 1.00$0.82
- Glock-18 | Moonrise (Field-Tested)0.15 – 0.38$0.69
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →