AK-47 | Neon Rider (Field-Tested) price
$36.80
Field-TestedCovert
CSFloat
$36.80
Steam
$46.95
Buff163
$36.89
Skinport
$37.89
AK-47 | Neon Rider (Field-Tested) price history
Data table (13)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 6/9/2026 | $45.03 | $65.96 | — | — |
| 11/6/2026 | $37.07 | $48.20 | — | — |
| 11/7/2026 | — | $50.68 | — | — |
| 11/8/2026 | $37.08 | $53.77 | — | — |
| 11/9/2026 | — | $49.71 | — | — |
| 11/10/2026 | $36.55 | $51.48 | — | — |
| 11/11/2026 | $36.25 | $51.33 | — | — |
| 11/12/2026 | $36.24 | $50.80 | — | — |
| 11/13/2026 | $36.73 | $50.68 | — | — |
| 11/14/2026 | — | $52.99 | — | — |
| 11/15/2026 | — | $52.99 | — | — |
| 11/16/2026 | $36.80 | $50.00 | — | — |
| 11/17/2026 | — | $46.95 | — | — |
AK-47 | Neon Rider— wears & variants
Field-Tested covers float values 0.15 – 0.38
- StatTrak™ AK-47 | Neon Rider (Factory New)0.00 – 0.07$360.54
- AK-47 | Neon Rider (Factory New)0.00 – 0.07$249.08
- StatTrak™ AK-47 | Neon Rider (Minimal Wear)0.07 – 0.15$175.50
- StatTrak™ AK-47 | Neon Rider (Well-Worn)0.38 – 0.45$112.11
- StatTrak™ AK-47 | Neon Rider (Field-Tested)0.15 – 0.38$85.41
- StatTrak™ AK-47 | Neon Rider (Battle-Scarred)0.45 – 1.00$82.17
- AK-47 | Neon Rider (Minimal Wear)0.07 – 0.15$73.21
- AK-47 | Neon Rider (Well-Worn)0.38 – 0.45$42.50
- AK-47 | Neon Rider (Battle-Scarred)0.45 – 1.00$36.46
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →