AK-47 | Inheritance (Field-Tested) price
$28.53
Field-TestedCovert
CSFloat
$28.53
Steam
$42.00
Buff163
$29.74
Skinport
$27.28
AK-47 | Inheritance (Field-Tested) price history
Data table (1004)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 2/7/2024 | — | $402.48 | — | — |
| 2/8/2024 | — | $268.92 | — | — |
| 2/9/2024 | — | $288.03 | — | — |
| 2/10/2024 | — | $339.06 | — | — |
| 2/11/2024 | — | $302.72 | — | — |
| 2/12/2024 | — | $321.84 | — | — |
| 2/13/2024 | — | $326.64 | — | — |
| 2/14/2024 | — | $277.09 | — | — |
| 2/15/2024 | $210.00 | $247.07 | — | — |
| 2/16/2024 | $160.00 | $207.57 | — | — |
| 2/17/2024 | $197.50 | $226.84 | — | — |
| 2/18/2024 | $225.11 | $222.98 | — | — |
| 2/19/2024 | $186.67 | $238.96 | — | — |
| 2/20/2024 | $210.26 | $248.99 | — | — |
| 2/21/2024 | $168.92 | $258.51 | — | — |
| 2/22/2024 | $175.00 | $233.33 | — | — |
| 2/23/2024 | $143.66 | $193.27 | — | — |
| 2/24/2024 | $148.33 | $176.03 | — | — |
| 2/25/2024 | $128.38 | $178.75 | — | — |
| 2/26/2024 | $138.39 | $177.10 | — | — |
| 2/27/2024 | $134.92 | $173.43 | — | — |
| 2/28/2024 | $119.63 | $177.59 | — | — |
| 2/29/2024 | $144.64 | $174.85 | — | — |
| 3/1/2024 | $121.00 | $176.44 | — | — |
| 3/2/2024 | $125.90 | $182.86 | — | — |
| 3/3/2024 | $122.71 | $191.77 | — | — |
| 3/4/2024 | $138.61 | $195.50 | — | — |
| 3/5/2024 | $125.21 | $199.54 | — | — |
| 3/6/2024 | $139.33 | $198.05 | — | — |
| 3/7/2024 | $132.67 | $199.97 | — | — |
| 3/8/2024 | $139.28 | $200.86 | — | — |
| 3/9/2024 | $150.22 | $198.02 | — | — |
| 3/10/2024 | $129.10 | $194.09 | — | — |
| 3/11/2024 | $112.70 | $197.05 | — | — |
| 3/12/2024 | $120.12 | $198.72 | — | — |
| 3/13/2024 | $124.62 | $198.33 | — | — |
| 3/14/2024 | $121.26 | $194.95 | — | — |
| 3/15/2024 | $119.81 | $189.90 | — | — |
| 3/16/2024 | $119.40 | $191.66 | — | — |
| 3/17/2024 | $122.76 | $191.82 | — | — |
| 3/18/2024 | $126.04 | $193.88 | — | — |
| 3/19/2024 | $120.76 | $193.36 | — | — |
| 3/20/2024 | $121.08 | $197.55 | — | — |
| 3/21/2024 | $124.68 | $202.02 | — | — |
| 3/22/2024 | $131.62 | $198.05 | — | — |
| 3/23/2024 | $135.94 | $201.02 | — | — |
| 3/24/2024 | $127.14 | $201.49 | — | — |
| 3/25/2024 | $128.30 | $197.76 | — | — |
| 3/26/2024 | $128.52 | $200.06 | — | — |
| 3/27/2024 | $123.08 | $193.46 | — | — |
| 3/28/2024 | $121.13 | $175.78 | — | — |
| 3/29/2024 | $113.57 | $168.53 | — | — |
| 3/30/2024 | $107.58 | $161.45 | — | — |
| 3/31/2024 | $106.94 | $165.67 | — | — |
| 4/1/2024 | $108.56 | $169.63 | — | — |
| 4/2/2024 | $119.71 | $172.27 | — | — |
| 4/3/2024 | $118.37 | $176.95 | — | — |
| 4/4/2024 | — | $176.58 | — | — |
| 4/5/2024 | — | $173.17 | — | — |
| 4/6/2024 | — | $165.99 | — | — |
| 4/7/2024 | — | $165.95 | — | — |
| 4/8/2024 | — | $168.24 | — | — |
| 4/9/2024 | — | $171.83 | — | — |
| 4/10/2024 | — | $171.87 | — | — |
| 4/11/2024 | — | $173.16 | — | — |
| 4/12/2024 | — | $168.03 | — | — |
| 4/13/2024 | — | $167.18 | — | — |
| 4/14/2024 | — | $168.97 | — | — |
| 4/15/2024 | — | $169.18 | — | — |
| 4/16/2024 | — | $166.07 | — | — |
| 4/17/2024 | — | $158.55 | — | — |
| 4/18/2024 | $92.69 | $150.96 | — | — |
| 4/19/2024 | $92.63 | $140.15 | — | — |
| 4/20/2024 | $86.29 | $135.13 | — | — |
| 4/21/2024 | $81.01 | $136.43 | — | — |
| 4/22/2024 | $77.96 | $136.16 | — | — |
| 4/23/2024 | $82.47 | $135.70 | — | — |
| 4/24/2024 | $84.74 | $133.58 | — | — |
| 4/25/2024 | $84.16 | $129.91 | — | — |
| 4/26/2024 | $77.61 | $125.76 | — | — |
| 4/27/2024 | $79.12 | $130.23 | — | — |
| 4/28/2024 | $79.56 | $133.24 | — | — |
| 4/29/2024 | $82.33 | $132.14 | — | — |
| 4/30/2024 | $88.87 | $135.87 | — | — |
| 5/1/2024 | $92.34 | $138.59 | — | — |
| 5/2/2024 | $81.46 | $140.22 | — | — |
| 5/3/2024 | $80.73 | $138.60 | — | — |
| 5/4/2024 | $80.78 | $140.24 | — | — |
| 5/5/2024 | $83.45 | $141.66 | — | — |
| 5/6/2024 | $78.27 | $139.48 | — | — |
| 5/7/2024 | $77.65 | $143.59 | — | — |
| 5/8/2024 | $75.92 | $146.47 | — | — |
| 5/9/2024 | $79.19 | $145.70 | — | — |
| 5/10/2024 | $78.84 | $147.41 | — | — |
| 5/11/2024 | $85.28 | $147.49 | — | — |
| 5/12/2024 | $81.40 | $149.09 | — | — |
| 5/13/2024 | $83.23 | $150.93 | — | — |
| 5/14/2024 | $81.67 | $153.17 | — | — |
| 5/15/2024 | $83.88 | $151.39 | — | — |
| 5/16/2024 | $83.33 | $154.53 | — | — |
| 5/17/2024 | $80.19 | $156.24 | — | — |
| 5/18/2024 | $81.00 | $153.53 | — | — |
| 5/19/2024 | $80.46 | $148.97 | — | — |
| 5/20/2024 | $76.09 | $145.05 | — | — |
| 5/21/2024 | $72.50 | $139.48 | — | — |
| 5/22/2024 | $72.63 | $130.30 | — | — |
| 5/23/2024 | $65.68 | $122.68 | — | — |
| 5/24/2024 | $61.39 | $106.82 | — | — |
| 5/25/2024 | $67.96 | $116.86 | — | — |
| 5/26/2024 | $62.72 | $118.99 | — | — |
| 5/27/2024 | $67.48 | $120.00 | — | — |
| 5/28/2024 | $62.32 | $116.73 | — | — |
| 5/29/2024 | $63.28 | $111.73 | — | — |
| 5/30/2024 | $59.62 | $111.66 | — | — |
| 5/31/2024 | $60.72 | $108.75 | — | — |
| 6/1/2024 | $58.96 | $108.34 | — | — |
| 6/2/2024 | $61.06 | $111.10 | — | — |
| 6/3/2024 | $60.86 | $110.89 | — | — |
| 6/4/2024 | $61.45 | $112.68 | — | — |
| 6/5/2024 | $58.94 | $110.31 | — | — |
| 6/6/2024 | $57.79 | $109.72 | — | — |
| 6/7/2024 | $52.09 | $106.59 | — | — |
| 6/8/2024 | $52.39 | $100.18 | — | — |
| 6/9/2024 | $53.88 | $98.20 | — | — |
| 6/10/2024 | $58.57 | $99.15 | — | — |
| 6/11/2024 | $57.76 | $96.83 | — | — |
| 6/12/2024 | $52.08 | $98.71 | — | — |
| 6/13/2024 | $51.75 | $97.95 | — | — |
| 6/14/2024 | $52.88 | $96.34 | — | — |
| 6/15/2024 | $57.76 | $98.27 | — | — |
| 6/16/2024 | $52.60 | $98.15 | — | — |
| 6/17/2024 | $51.12 | $97.38 | — | — |
| 6/18/2024 | $53.38 | $97.59 | — | — |
| 6/19/2024 | $54.73 | $95.60 | — | — |
| 6/20/2024 | $50.98 | $96.54 | — | — |
| 6/21/2024 | $54.39 | $96.10 | — | — |
| 6/22/2024 | $54.12 | $96.59 | — | — |
| 6/23/2024 | $52.89 | $97.54 | — | — |
| 6/24/2024 | $54.95 | $98.11 | — | — |
| 6/25/2024 | $55.73 | $99.48 | — | — |
| 6/26/2024 | $54.12 | $99.55 | — | — |
| 6/27/2024 | $53.55 | $99.63 | — | — |
| 6/28/2024 | $55.58 | $99.01 | — | — |
| 6/29/2024 | $55.93 | $100.27 | — | — |
| 6/30/2024 | $56.96 | $101.17 | — | — |
| 7/1/2024 | $62.36 | $98.93 | — | — |
| 7/2/2024 | $69.69 | $99.63 | — | — |
| 7/3/2024 | $60.39 | $99.72 | — | — |
| 7/4/2024 | $64.75 | $98.74 | — | — |
| 7/5/2024 | $53.13 | $97.26 | — | — |
| 7/6/2024 | $54.59 | $97.25 | — | — |
| 7/7/2024 | $54.76 | $96.34 | — | — |
| 7/8/2024 | $52.65 | $95.24 | — | — |
| 7/9/2024 | $57.85 | $92.44 | — | — |
| 7/10/2024 | $49.14 | $88.44 | — | — |
| 7/11/2024 | $48.52 | $86.48 | — | — |
| 7/12/2024 | $48.96 | $85.48 | — | — |
| 7/13/2024 | $48.98 | $88.29 | — | — |
| 7/14/2024 | $48.41 | $92.29 | — | — |
| 7/15/2024 | $50.88 | $92.15 | — | — |
| 7/16/2024 | $48.94 | $91.89 | — | — |
| 7/17/2024 | $52.94 | $93.45 | — | — |
| 7/18/2024 | $50.13 | $95.67 | — | — |
| 7/19/2024 | $52.98 | $95.95 | — | — |
| 7/20/2024 | $51.91 | $96.26 | — | — |
| 7/21/2024 | $51.78 | $98.12 | — | — |
| 7/22/2024 | $53.50 | $97.23 | — | — |
| 7/23/2024 | $50.31 | $96.21 | — | — |
| 7/24/2024 | $48.93 | $97.38 | — | — |
| 7/25/2024 | $51.60 | $98.10 | — | — |
| 7/26/2024 | $66.82 | $97.53 | — | — |
| 7/27/2024 | $50.21 | $99.41 | — | — |
| 7/28/2024 | $52.14 | $101.20 | — | — |
| 7/29/2024 | $51.69 | $100.14 | — | — |
| 7/30/2024 | $53.46 | $101.30 | — | — |
| 7/31/2024 | $51.37 | $102.27 | — | — |
| 8/1/2024 | $50.69 | $103.05 | — | — |
| 8/2/2024 | $54.68 | $104.50 | — | — |
| 8/3/2024 | $53.50 | $103.53 | — | — |
| 8/4/2024 | $54.90 | $104.74 | — | — |
| 8/5/2024 | $55.43 | $105.87 | — | — |
| 8/6/2024 | $52.69 | $105.41 | — | — |
| 8/7/2024 | $55.61 | $105.50 | — | — |
| 8/8/2024 | $53.74 | $104.88 | — | — |
| 8/9/2024 | $53.46 | $103.52 | — | — |
| 8/10/2024 | $54.62 | $103.29 | — | — |
| 8/11/2024 | $56.38 | $105.36 | — | — |
| 8/12/2024 | $58.40 | $105.96 | — | — |
| 8/13/2024 | $56.80 | $103.58 | — | — |
| 8/14/2024 | $57.98 | $101.63 | — | — |
| 8/15/2024 | $59.50 | $102.27 | — | — |
| 8/16/2024 | $58.80 | $104.38 | — | — |
| 8/17/2024 | $61.58 | $105.11 | — | — |
| 8/18/2024 | $58.81 | $105.13 | — | — |
| 8/19/2024 | $62.54 | $103.11 | — | — |
| 8/20/2024 | $59.33 | $101.81 | — | — |
| 8/21/2024 | $58.29 | $99.26 | — | — |
| 8/22/2024 | $57.14 | $94.22 | — | — |
| 8/23/2024 | $57.00 | $94.06 | — | — |
| 8/24/2024 | $61.15 | $95.08 | — | — |
| 8/25/2024 | $61.11 | $94.91 | — | — |
| 8/26/2024 | $56.53 | $97.94 | — | — |
| 8/27/2024 | $57.73 | $101.67 | — | — |
| 8/28/2024 | $56.74 | $103.89 | — | — |
| 8/29/2024 | $57.29 | $104.54 | — | — |
| 8/30/2024 | $58.34 | $106.74 | — | — |
| 8/31/2024 | $59.16 | $108.47 | — | — |
| 9/1/2024 | $58.70 | $110.58 | — | — |
| 9/2/2024 | $59.30 | $112.05 | — | — |
| 9/3/2024 | $62.34 | $112.53 | — | — |
| 9/4/2024 | $59.49 | $114.01 | — | — |
| 9/5/2024 | $62.07 | $114.53 | — | — |
| 9/6/2024 | $66.84 | $114.56 | — | — |
| 9/7/2024 | $64.32 | $118.26 | — | — |
| 9/8/2024 | $66.81 | $120.10 | — | — |
| 9/9/2024 | $63.67 | $118.62 | — | — |
| 9/10/2024 | $63.99 | $117.59 | — | — |
| 9/11/2024 | $63.27 | $121.94 | — | — |
| 9/12/2024 | $63.84 | $121.97 | — | — |
| 9/13/2024 | $62.20 | $124.58 | — | — |
| 9/14/2024 | $65.96 | $128.68 | — | — |
| 9/15/2024 | $66.49 | $130.54 | — | — |
| 9/16/2024 | $69.48 | $134.88 | — | — |
| 9/17/2024 | $69.40 | $132.77 | — | — |
| 9/18/2024 | $69.17 | $129.57 | — | — |
| 9/19/2024 | $73.88 | $131.74 | — | — |
| 9/20/2024 | $72.44 | $136.27 | — | — |
| 9/21/2024 | $73.97 | $142.83 | — | — |
| 9/22/2024 | $73.93 | $141.17 | — | — |
| 9/23/2024 | $74.60 | $132.04 | — | — |
| 9/24/2024 | $84.85 | $131.62 | — | — |
| 9/25/2024 | $72.76 | $132.43 | — | — |
| 9/26/2024 | $74.09 | $132.72 | — | — |
| 9/27/2024 | $72.78 | $136.75 | — | — |
| 9/28/2024 | $72.00 | $137.75 | — | — |
| 9/29/2024 | $73.10 | $134.82 | — | — |
| 9/30/2024 | $71.03 | $132.93 | — | — |
| 10/1/2024 | $72.15 | $134.45 | — | — |
| 10/2/2024 | $71.99 | $135.90 | — | — |
| 10/3/2024 | $71.47 | $126.78 | — | — |
| 10/4/2024 | $75.24 | $124.07 | — | — |
| 10/5/2024 | $69.92 | $126.46 | — | — |
| 10/6/2024 | $69.87 | $130.77 | — | — |
| 10/7/2024 | $73.23 | $131.60 | — | — |
| 10/8/2024 | $72.36 | $131.80 | — | — |
| 10/9/2024 | $71.81 | $133.52 | — | — |
| 10/10/2024 | $72.99 | $133.99 | — | — |
| 10/11/2024 | $71.48 | $134.60 | — | — |
| 10/12/2024 | $70.72 | $135.57 | — | — |
| 10/13/2024 | $72.25 | $137.11 | — | — |
| 10/14/2024 | $74.95 | $135.92 | — | — |
| 10/15/2024 | $73.44 | $139.48 | — | — |
| 10/16/2024 | $74.50 | $142.28 | — | — |
| 10/17/2024 | $76.44 | $139.16 | — | — |
| 10/18/2024 | $76.56 | $146.98 | — | — |
| 10/19/2024 | $79.20 | $147.49 | — | — |
| 10/20/2024 | $77.62 | $146.45 | — | — |
| 10/21/2024 | $75.99 | $147.42 | — | — |
| 10/22/2024 | $75.93 | $145.66 | — | — |
| 10/23/2024 | $76.30 | $145.13 | — | — |
| 10/24/2024 | $77.08 | $146.03 | — | — |
| 10/25/2024 | $77.59 | $149.69 | — | — |
| 10/26/2024 | $82.38 | $151.37 | — | — |
| 10/27/2024 | $81.22 | $152.70 | — | — |
| 10/28/2024 | $81.46 | $153.59 | — | — |
| 10/29/2024 | $83.09 | $160.01 | — | — |
| 10/30/2024 | $82.64 | $157.42 | — | — |
| 10/31/2024 | $90.10 | $161.49 | — | — |
| 11/1/2024 | $87.50 | $172.43 | — | — |
| 11/2/2024 | $91.52 | $176.80 | — | — |
| 11/3/2024 | $86.49 | $170.84 | — | — |
| 11/4/2024 | $83.87 | $164.98 | — | — |
| 11/5/2024 | $89.05 | $170.02 | — | — |
| 11/6/2024 | $86.13 | $171.19 | — | — |
| 11/7/2024 | $85.23 | $168.34 | — | — |
| 11/8/2024 | $87.45 | $163.07 | — | — |
| 11/9/2024 | $84.64 | $167.22 | — | — |
| 11/10/2024 | $83.00 | $164.93 | — | — |
| 11/11/2024 | $83.66 | $164.41 | — | — |
| 11/12/2024 | $80.91 | $163.20 | — | — |
| 11/13/2024 | $82.16 | $161.66 | — | — |
| 11/14/2024 | $80.77 | $161.89 | — | — |
| 11/15/2024 | $82.78 | $164.30 | — | — |
| 11/16/2024 | $81.34 | $165.16 | — | — |
| 11/17/2024 | $81.81 | $165.50 | — | — |
| 11/18/2024 | $83.03 | $165.48 | — | — |
| 11/19/2024 | $83.31 | $167.21 | — | — |
| 11/20/2024 | $92.58 | $170.43 | — | — |
| 11/21/2024 | $84.74 | $171.56 | — | — |
| 11/22/2024 | $86.62 | $170.73 | — | — |
| 11/23/2024 | $85.84 | $169.62 | — | — |
| 11/24/2024 | $88.48 | $167.99 | — | — |
| 11/25/2024 | $85.98 | $167.16 | — | — |
| 11/26/2024 | $86.89 | $166.22 | — | — |
| 11/27/2024 | $86.96 | $166.03 | — | — |
| 11/28/2024 | $85.17 | $160.68 | — | — |
| 11/29/2024 | $86.54 | $161.07 | — | — |
| 11/30/2024 | $84.65 | $162.73 | — | — |
| 12/1/2024 | $85.81 | $164.02 | — | — |
| 12/2/2024 | $84.97 | $164.12 | — | — |
| 12/3/2024 | $84.81 | $165.70 | — | — |
| 12/4/2024 | $83.67 | $165.26 | — | — |
| 12/5/2024 | $86.50 | $166.74 | — | — |
| 12/6/2024 | $84.23 | $166.40 | — | — |
| 12/7/2024 | $86.33 | $166.27 | — | — |
| 12/8/2024 | $84.98 | $165.68 | — | — |
| 12/9/2024 | $83.80 | $162.20 | — | — |
| 12/10/2024 | $84.38 | $161.96 | — | — |
| 12/11/2024 | $84.40 | $163.00 | — | — |
| 12/12/2024 | $83.06 | $161.54 | — | — |
| 12/13/2024 | $84.51 | $162.96 | — | — |
| 12/14/2024 | $84.57 | $165.61 | — | — |
| 12/15/2024 | $83.02 | $163.67 | — | — |
| 12/16/2024 | $83.56 | $163.31 | — | — |
| 12/17/2024 | $83.61 | $162.01 | — | — |
| 12/18/2024 | $84.64 | $163.48 | — | — |
| 12/19/2024 | $84.35 | $163.88 | — | — |
| 12/20/2024 | $89.14 | $164.86 | — | — |
| 12/21/2024 | $86.59 | $161.57 | — | — |
| 12/22/2024 | $88.29 | $161.49 | — | — |
| 12/23/2024 | $87.02 | $161.34 | — | — |
| 12/24/2024 | $86.06 | $162.76 | — | — |
| 12/25/2024 | $87.70 | $163.13 | — | — |
| 12/26/2024 | $87.24 | $163.67 | — | — |
| 12/27/2024 | $85.17 | $162.75 | — | — |
| 12/28/2024 | $86.12 | $160.47 | — | — |
| 12/29/2024 | $90.12 | $163.24 | — | — |
| 12/30/2024 | $89.61 | $162.09 | — | — |
| 12/31/2024 | $89.05 | $162.83 | — | — |
| 1/1/2025 | $87.82 | $164.26 | — | — |
| 1/2/2025 | $89.65 | $161.34 | — | — |
| 1/3/2025 | $88.44 | $163.13 | — | — |
| 1/4/2025 | $88.96 | $166.42 | — | — |
| 1/5/2025 | $91.05 | $165.19 | — | — |
| 1/6/2025 | $90.46 | $168.18 | — | — |
| 1/7/2025 | $90.36 | $169.66 | — | — |
| 1/8/2025 | $92.16 | $171.30 | — | — |
| 1/9/2025 | $90.86 | $170.26 | — | — |
| 1/10/2025 | $90.50 | $168.79 | — | — |
| 1/11/2025 | $90.67 | $167.36 | — | — |
| 1/12/2025 | $93.30 | $167.32 | — | — |
| 1/13/2025 | $90.92 | $169.35 | — | — |
| 1/14/2025 | $94.19 | $171.50 | — | — |
| 1/15/2025 | $95.30 | $167.76 | — | — |
| 1/16/2025 | $100.67 | $175.96 | — | — |
| 1/17/2025 | $96.43 | $174.52 | — | — |
| 1/18/2025 | $99.24 | $171.63 | — | — |
| 1/19/2025 | $96.71 | $171.84 | — | — |
| 1/20/2025 | $100.50 | $174.95 | — | — |
| 1/21/2025 | $96.19 | $173.78 | — | — |
| 1/22/2025 | $96.66 | $170.16 | — | — |
| 1/23/2025 | $94.90 | $170.20 | — | — |
| 1/24/2025 | $97.25 | $168.37 | — | — |
| 1/25/2025 | $96.31 | $170.51 | — | — |
| 1/26/2025 | $97.22 | $167.84 | — | — |
| 1/27/2025 | $100.70 | $168.36 | — | — |
| 1/28/2025 | $96.92 | $168.71 | — | — |
| 1/29/2025 | $98.21 | $173.47 | — | — |
| 1/30/2025 | $98.55 | $174.44 | — | — |
| 1/31/2025 | $101.06 | $182.87 | — | — |
| 2/1/2025 | $106.50 | $189.12 | — | — |
| 2/2/2025 | $107.37 | $185.80 | — | — |
| 2/3/2025 | $105.54 | $189.43 | — | — |
| 2/4/2025 | $104.41 | $191.09 | — | — |
| 2/5/2025 | $109.30 | $191.39 | — | — |
| 2/6/2025 | $107.43 | $199.37 | — | — |
| 2/7/2025 | $114.05 | $209.73 | — | — |
| 2/8/2025 | $117.37 | $213.98 | — | — |
| 2/9/2025 | $117.81 | $209.02 | — | — |
| 2/10/2025 | $115.65 | $203.15 | — | — |
| 2/11/2025 | $112.51 | $204.00 | — | — |
| 2/12/2025 | $118.47 | $211.55 | — | — |
| 2/13/2025 | $115.52 | $210.13 | — | — |
| 2/14/2025 | $116.74 | $208.26 | — | — |
| 2/15/2025 | $116.12 | $210.95 | — | — |
| 2/16/2025 | $116.63 | $205.56 | — | — |
| 2/17/2025 | $116.99 | $203.41 | — | — |
| 2/18/2025 | $115.27 | $197.75 | — | — |
| 2/19/2025 | $116.10 | $204.31 | — | — |
| 2/20/2025 | $114.42 | $202.99 | — | — |
| 2/21/2025 | $114.34 | $199.82 | — | — |
| 2/22/2025 | $114.19 | $193.49 | — | — |
| 2/23/2025 | $112.29 | $191.59 | — | — |
| 2/24/2025 | $113.74 | $190.74 | — | — |
| 2/25/2025 | $111.51 | $189.39 | — | — |
| 2/26/2025 | $111.74 | $191.51 | — | — |
| 2/27/2025 | $114.68 | $193.27 | — | — |
| 2/28/2025 | $120.49 | $189.28 | — | — |
| 3/1/2025 | $110.18 | $188.50 | — | — |
| 3/2/2025 | $110.27 | $191.03 | — | — |
| 3/3/2025 | $109.22 | $191.65 | — | — |
| 3/4/2025 | $111.82 | $196.39 | — | — |
| 3/5/2025 | $108.86 | $191.97 | — | — |
| 3/6/2025 | $111.45 | $193.94 | — | — |
| 3/7/2025 | $110.20 | $193.27 | — | — |
| 3/8/2025 | $108.36 | $191.07 | — | — |
| 3/9/2025 | $110.42 | $186.76 | — | — |
| 3/10/2025 | $110.90 | $190.83 | — | — |
| 3/11/2025 | $110.05 | $191.56 | — | — |
| 3/12/2025 | $111.23 | $191.76 | — | — |
| 3/13/2025 | $110.16 | $192.44 | — | — |
| 3/14/2025 | $108.87 | $190.21 | — | — |
| 3/15/2025 | $109.53 | $188.31 | — | — |
| 3/16/2025 | $111.56 | $189.40 | — | — |
| 3/17/2025 | $111.72 | $189.07 | — | — |
| 3/18/2025 | $111.75 | $186.91 | — | — |
| 3/19/2025 | $109.66 | $187.55 | — | — |
| 3/20/2025 | $106.83 | $183.28 | — | — |
| 3/21/2025 | $107.52 | $182.87 | — | — |
| 3/22/2025 | $106.30 | $179.87 | — | — |
| 3/23/2025 | $104.92 | $177.84 | — | — |
| 3/24/2025 | $103.78 | $179.62 | — | — |
| 3/25/2025 | $103.88 | $179.41 | — | — |
| 3/26/2025 | $104.19 | $179.74 | — | — |
| 3/27/2025 | $104.65 | $179.62 | — | — |
| 3/28/2025 | $103.38 | $179.97 | — | — |
| 3/29/2025 | $103.22 | $180.63 | — | — |
| 3/30/2025 | $102.72 | $181.20 | — | — |
| 3/31/2025 | $103.98 | $183.80 | — | — |
| 4/1/2025 | $102.24 | $177.47 | — | — |
| 4/2/2025 | $102.50 | $173.05 | — | — |
| 4/3/2025 | $105.05 | $165.53 | — | — |
| 4/4/2025 | $101.51 | $172.95 | — | — |
| 4/5/2025 | $101.16 | $173.66 | — | — |
| 4/6/2025 | $96.47 | $162.33 | — | — |
| 4/7/2025 | $95.16 | $162.19 | — | — |
| 4/8/2025 | $96.28 | $159.61 | — | — |
| 4/9/2025 | $93.18 | $158.60 | — | — |
| 4/10/2025 | $92.15 | $157.07 | — | — |
| 4/11/2025 | $88.02 | $151.33 | — | — |
| 4/12/2025 | $89.04 | $152.64 | — | — |
| 4/13/2025 | $89.10 | $152.47 | — | — |
| 4/14/2025 | $88.81 | $153.03 | — | — |
| 4/15/2025 | $91.14 | $157.70 | — | — |
| 4/16/2025 | $92.48 | $158.54 | — | — |
| 4/17/2025 | $89.71 | $160.82 | — | — |
| 4/18/2025 | $95.18 | $160.70 | — | — |
| 4/19/2025 | $91.02 | $155.89 | — | — |
| 4/20/2025 | $89.69 | $155.03 | — | — |
| 4/21/2025 | $87.27 | $153.88 | — | — |
| 4/22/2025 | $90.98 | $153.21 | — | — |
| 4/23/2025 | $88.75 | $146.16 | — | — |
| 4/24/2025 | $85.31 | $150.07 | — | — |
| 4/25/2025 | $82.70 | $145.15 | — | — |
| 4/26/2025 | $81.10 | $140.58 | — | — |
| 4/27/2025 | $77.71 | $132.29 | — | — |
| 4/28/2025 | $75.72 | $129.69 | — | — |
| 4/29/2025 | $76.69 | $134.45 | — | — |
| 4/30/2025 | $76.75 | $135.70 | — | — |
| 5/1/2025 | $86.38 | $139.41 | — | — |
| 5/2/2025 | $81.45 | $139.95 | — | — |
| 5/3/2025 | $77.92 | $138.11 | — | — |
| 5/4/2025 | $77.19 | $140.21 | — | — |
| 5/5/2025 | $77.82 | $137.73 | — | — |
| 5/6/2025 | $78.27 | $137.97 | — | — |
| 5/7/2025 | $80.05 | $140.45 | — | — |
| 5/8/2025 | $78.66 | $142.92 | — | — |
| 5/9/2025 | $80.47 | $141.67 | — | — |
| 5/10/2025 | $80.81 | $143.27 | — | — |
| 5/11/2025 | $79.55 | $142.31 | — | — |
| 5/12/2025 | $78.98 | $144.62 | — | — |
| 5/13/2025 | $80.95 | $147.46 | — | — |
| 5/14/2025 | $80.91 | $157.86 | — | — |
| 5/15/2025 | $81.62 | $150.89 | — | — |
| 5/16/2025 | $81.73 | $150.14 | — | — |
| 5/17/2025 | $81.79 | $152.18 | — | — |
| 5/18/2025 | $81.29 | $148.95 | — | — |
| 5/19/2025 | $82.88 | $149.00 | — | — |
| 5/20/2025 | $80.36 | $149.41 | — | — |
| 5/21/2025 | $81.42 | $148.24 | — | — |
| 5/22/2025 | $81.14 | $147.88 | — | — |
| 5/23/2025 | $84.85 | $143.18 | — | — |
| 5/24/2025 | $82.96 | $141.01 | — | — |
| 5/25/2025 | $81.70 | $141.78 | — | — |
| 5/26/2025 | $82.25 | $140.69 | — | — |
| 5/27/2025 | $85.67 | $140.86 | — | — |
| 5/28/2025 | $81.77 | $141.96 | — | — |
| 5/29/2025 | $81.63 | $141.67 | — | — |
| 5/30/2025 | $83.32 | $141.38 | — | — |
| 5/31/2025 | $82.20 | $141.11 | — | — |
| 6/1/2025 | $80.91 | $142.08 | — | — |
| 6/2/2025 | $83.07 | $142.23 | — | — |
| 6/3/2025 | $82.47 | $142.57 | — | — |
| 6/4/2025 | $83.12 | $141.45 | — | — |
| 6/5/2025 | $81.52 | $140.05 | — | — |
| 6/6/2025 | $82.16 | $141.63 | — | — |
| 6/7/2025 | $83.51 | $141.24 | — | — |
| 6/8/2025 | $83.56 | $142.69 | — | — |
| 6/9/2025 | $83.09 | $141.04 | — | — |
| 6/10/2025 | $81.87 | $143.74 | — | — |
| 6/11/2025 | $82.54 | $142.04 | — | — |
| 6/12/2025 | $83.62 | $136.82 | — | — |
| 6/13/2025 | $82.34 | $139.78 | — | — |
| 6/14/2025 | $81.62 | $140.63 | — | — |
| 6/15/2025 | $83.85 | $138.07 | — | — |
| 6/16/2025 | $80.99 | $137.87 | — | — |
| 6/17/2025 | $81.81 | $138.25 | — | — |
| 6/18/2025 | $81.14 | $138.18 | — | — |
| 6/19/2025 | $80.36 | $136.35 | — | — |
| 6/20/2025 | $78.92 | $135.18 | — | — |
| 6/21/2025 | $79.91 | $135.83 | — | — |
| 6/22/2025 | $80.90 | $136.94 | — | — |
| 6/23/2025 | $79.81 | $135.53 | — | — |
| 6/24/2025 | $79.63 | $138.32 | — | — |
| 6/25/2025 | $78.94 | $138.01 | — | — |
| 6/26/2025 | $80.85 | $138.91 | — | — |
| 6/27/2025 | $81.82 | $136.68 | — | — |
| 6/28/2025 | $80.55 | $136.56 | — | — |
| 6/29/2025 | $80.53 | $135.17 | — | — |
| 6/30/2025 | $80.79 | $136.25 | — | — |
| 7/1/2025 | $79.22 | $136.21 | — | — |
| 7/2/2025 | $79.55 | $136.02 | — | — |
| 7/3/2025 | $79.86 | $134.49 | — | — |
| 7/4/2025 | $79.19 | $134.48 | — | — |
| 7/5/2025 | $79.56 | $132.21 | — | — |
| 7/6/2025 | $78.09 | $132.30 | — | — |
