AK-47 | Fire Serpent (Field-Tested) price
$591.26
Field-TestedCovert
CSFloat
$591.26
Steam
$818.19
Buff163
$592.43
Skinport
$618.23
AK-47 | Fire Serpent (Field-Tested) price history
Data table (1336)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 5/29/2020 | $320.00 | — | — | — |
| 9/21/2020 | $400.00 | — | — | — |
| 11/4/2020 | $387.44 | — | — | — |
| 12/2/2020 | $450.00 | — | — | — |
| 12/9/2020 | $393.78 | — | — | — |
| 12/24/2020 | $409.92 | — | — | — |
| 12/29/2020 | $410.00 | — | — | — |
| 2/1/2021 | $495.00 | — | — | — |
| 3/17/2021 | $471.51 | — | — | — |
| 4/17/2021 | $508.38 | — | — | — |
| 5/4/2021 | $685.00 | — | — | — |
| 5/10/2021 | $650.00 | — | — | — |
| 5/20/2021 | $525.00 | — | — | — |
| 6/5/2021 | $680.63 | — | — | — |
| 6/12/2021 | $2,500.00 | — | — | — |
| 9/23/2021 | $600.00 | — | — | — |
| 9/27/2021 | $659.40 | — | — | — |
| 10/5/2021 | $493.99 | — | — | — |
| 10/10/2021 | $550.00 | — | — | — |
| 10/12/2021 | $3,571.43 | — | — | — |
| 10/29/2021 | $700.00 | — | — | — |
| 10/31/2021 | $561.00 | — | — | — |
| 11/8/2021 | $775.00 | — | — | — |
| 11/12/2021 | $799.00 | — | — | — |
| 11/15/2021 | $509.98 | — | — | — |
| 12/17/2021 | $468.00 | — | — | — |
| 1/1/2022 | $485.00 | — | — | — |
| 1/7/2022 | $599.95 | — | — | — |
| 2/3/2022 | $595.00 | — | — | — |
| 2/11/2022 | $590.00 | — | — | — |
| 2/17/2022 | $535.00 | — | — | — |
| 2/20/2022 | $599.00 | — | — | — |
| 2/22/2022 | $525.00 | — | — | — |
| 2/28/2022 | $835.00 | — | — | — |
| 3/10/2022 | $581.67 | — | — | — |
| 4/2/2022 | $599.00 | — | — | — |
| 4/3/2022 | $610.00 | — | — | — |
| 4/4/2022 | $750.00 | — | — | — |
| 4/7/2022 | $607.00 | — | — | — |
| 4/9/2022 | $652.50 | — | — | — |
| 4/17/2022 | $631.14 | — | — | — |
| 5/7/2022 | $650.00 | — | — | — |
| 5/8/2022 | $668.00 | — | — | — |
| 5/11/2022 | $549.00 | — | — | — |
| 5/13/2022 | $670.00 | — | — | — |
| 5/14/2022 | $528.00 | — | — | — |
| 5/16/2022 | $597.69 | — | — | — |
| 5/20/2022 | $540.00 | — | — | — |
| 5/21/2022 | $875.00 | — | — | — |
| 5/25/2022 | $509.50 | — | — | — |
| 5/26/2022 | $475.00 | — | — | — |
| 5/27/2022 | $550.00 | — | — | — |
| 6/6/2022 | $609.38 | — | — | — |
| 6/18/2022 | $695.00 | — | — | — |
| 6/23/2022 | $719.50 | — | — | — |
| 6/24/2022 | $659.99 | — | — | — |
| 6/29/2022 | $549.00 | — | — | — |
| 7/1/2022 | $585.00 | — | — | — |
| 7/3/2022 | $680.00 | — | — | — |
| 7/4/2022 | $683.77 | — | — | — |
| 7/10/2022 | $599.00 | — | — | — |
| 7/15/2022 | $637.50 | — | — | — |
| 7/23/2022 | $420.00 | — | — | — |
| 8/7/2022 | $605.00 | — | — | — |
| 8/10/2022 | $537.00 | — | — | — |
| 8/20/2022 | $630.00 | — | — | — |
| 8/21/2022 | $580.00 | — | — | — |
| 8/22/2022 | $830.00 | — | — | — |
| 8/23/2022 | $959.50 | — | — | — |
| 8/26/2022 | $547.00 | — | — | — |
| 8/28/2022 | $940.00 | — | — | — |
| 8/31/2022 | $620.08 | — | — | — |
| 9/4/2022 | $693.88 | — | — | — |
| 9/5/2022 | $715.00 | — | — | — |
| 9/10/2022 | $699.95 | — | — | — |
| 9/12/2022 | $596.00 | — | — | — |
| 9/14/2022 | $847.50 | — | — | — |
| 9/15/2022 | $525.00 | — | — | — |
| 9/19/2022 | $600.00 | — | — | — |
| 9/20/2022 | $800.00 | — | — | — |
| 9/29/2022 | $658.00 | — | — | — |
| 10/1/2022 | $622.50 | — | — | — |
| 10/2/2022 | $550.00 | — | — | — |
| 10/7/2022 | $685.00 | — | — | — |
| 10/16/2022 | $566.00 | — | — | — |
| 10/18/2022 | $650.00 | — | — | — |
| 10/20/2022 | $659.00 | — | — | — |
| 10/24/2022 | $1,800.00 | — | — | — |
| 10/26/2022 | $580.00 | — | — | — |
| 11/4/2022 | $584.00 | — | — | — |
| 11/13/2022 | $605.00 | — | — | — |
| 11/14/2022 | $550.00 | — | — | — |
| 11/15/2022 | $610.00 | — | — | — |
| 11/19/2022 | $750.00 | — | — | — |
| 11/22/2022 | $630.00 | — | — | — |
| 11/23/2022 | $680.00 | — | — | — |
| 11/27/2022 | $630.00 | — | — | — |
| 12/8/2022 | $675.00 | — | — | — |
| 12/10/2022 | $675.00 | — | — | — |
| 12/11/2022 | $710.00 | — | — | — |
| 12/17/2022 | $620.00 | — | — | — |
| 12/23/2022 | $600.42 | — | — | — |
| 12/24/2022 | $694.63 | — | — | — |
| 12/26/2022 | $600.00 | — | — | — |
| 12/27/2022 | $687.47 | — | — | — |
| 12/28/2022 | $718.00 | — | — | — |
| 1/1/2023 | $650.00 | — | — | — |
| 1/3/2023 | $837.17 | — | — | — |
| 1/13/2023 | $624.50 | — | — | — |
| 1/20/2023 | $735.00 | — | — | — |
| 1/23/2023 | $720.00 | — | — | — |
| 1/29/2023 | $737.46 | — | — | — |
| 1/31/2023 | $1,016.90 | — | — | — |
| 2/6/2023 | $1,003.50 | — | — | — |
| 2/12/2023 | $670.00 | — | — | — |
| 2/17/2023 | $697.00 | — | — | — |
| 2/19/2023 | $770.00 | — | — | — |
| 2/23/2023 | $690.00 | — | — | — |
| 2/26/2023 | $830.00 | — | — | — |
| 2/27/2023 | $660.10 | — | — | — |
| 3/2/2023 | $690.00 | — | — | — |
| 3/3/2023 | $710.00 | — | — | — |
| 3/5/2023 | $641.12 | — | — | — |
| 3/7/2023 | $1,600.00 | — | — | — |
| 3/9/2023 | $744.12 | — | — | — |
| 3/10/2023 | $850.00 | — | — | — |
| 3/13/2023 | $850.00 | — | — | — |
| 3/19/2023 | $743.99 | — | — | — |
| 3/22/2023 | $817.00 | — | — | — |
| 3/23/2023 | $745.00 | — | — | — |
| 3/24/2023 | $992.33 | — | — | — |
| 3/26/2023 | $874.99 | — | — | — |
| 3/27/2023 | $740.00 | — | — | — |
| 3/28/2023 | $848.38 | — | — | — |
| 3/30/2023 | $1,300.00 | — | — | — |
| 3/31/2023 | $1,300.00 | — | — | — |
| 4/3/2023 | $926.83 | — | — | — |
| 4/5/2023 | $875.00 | — | — | — |
| 4/6/2023 | $770.00 | — | — | — |
| 4/9/2023 | $1,033.00 | — | — | — |
| 4/10/2023 | $990.00 | — | — | — |
| 4/11/2023 | $2,875.00 | — | — | — |
| 4/12/2023 | $1,075.00 | — | — | — |
| 4/13/2023 | $1,147.50 | — | — | — |
| 4/14/2023 | $1,076.33 | — | — | — |
| 4/15/2023 | $1,000.00 | — | — | — |
| 4/17/2023 | $1,650.00 | — | — | — |
| 4/18/2023 | $969.07 | — | — | — |
| 4/19/2023 | $1,100.00 | — | — | — |
| 4/20/2023 | $1,099.00 | — | — | — |
| 4/22/2023 | $1,401.99 | — | — | — |
| 4/26/2023 | $1,430.00 | — | — | — |
| 4/27/2023 | $1,550.99 | — | — | — |
| 4/28/2023 | $1,125.09 | — | — | — |
| 4/29/2023 | $1,000.00 | — | — | — |
| 5/1/2023 | $999.00 | — | — | — |
| 5/2/2023 | $1,088.15 | — | — | — |
| 5/4/2023 | $960.00 | — | — | — |
| 5/5/2023 | $1,060.37 | — | — | — |
| 5/6/2023 | $1,564.55 | — | — | — |
| 5/8/2023 | $910.00 | — | — | — |
| 5/10/2023 | $1,085.36 | — | — | — |
| 5/12/2023 | $979.60 | — | — | — |
| 5/13/2023 | $1,050.00 | — | — | — |
| 5/16/2023 | $1,025.00 | — | — | — |
| 5/17/2023 | $1,224.00 | — | — | — |
| 5/18/2023 | $1,110.00 | — | — | — |
| 5/19/2023 | $987.00 | — | — | — |
| 5/20/2023 | $940.00 | — | — | — |
| 5/22/2023 | $4,900.00 | — | — | — |
| 5/23/2023 | $1,751.23 | — | — | — |
| 5/25/2023 | $1,500.00 | — | — | — |
| 5/26/2023 | $1,029.92 | — | — | — |
| 5/28/2023 | $910.00 | — | — | — |
| 5/29/2023 | $1,450.00 | — | — | — |
| 5/30/2023 | $850.00 | — | — | — |
| 5/31/2023 | $840.00 | — | — | — |
| 6/1/2023 | $910.00 | — | — | — |
| 6/2/2023 | $989.99 | — | — | — |
| 6/3/2023 | $940.94 | — | — | — |
| 6/4/2023 | $1,270.00 | — | — | — |
| 6/6/2023 | $1,029.50 | — | — | — |
| 6/7/2023 | $965.78 | — | — | — |
| 6/8/2023 | $987.50 | — | — | — |
| 6/11/2023 | $1,015.00 | — | — | — |
| 6/13/2023 | $1,021.00 | — | — | — |
| 6/15/2023 | $1,006.89 | — | — | — |
| 6/16/2023 | $909.35 | — | — | — |
| 6/19/2023 | $816.33 | — | — | — |
| 6/20/2023 | $999.00 | — | — | — |
| 6/21/2023 | $902.50 | — | — | — |
| 6/23/2023 | $998.98 | — | — | — |
| 6/26/2023 | $921.23 | — | — | — |
| 6/27/2023 | $830.00 | — | — | — |
| 6/28/2023 | $999.00 | — | — | — |
| 6/30/2023 | $863.03 | — | — | — |
| 7/4/2023 | $1,035.72 | — | — | — |
| 7/5/2023 | $1,095.00 | — | — | — |
| 7/7/2023 | $900.83 | — | — | — |
| 7/8/2023 | $1,021.23 | — | — | — |
| 7/9/2023 | $925.00 | — | — | — |
| 7/10/2023 | $810.00 | — | — | — |
| 7/13/2023 | $815.00 | — | — | — |
| 7/14/2023 | $827.00 | — | — | — |
| 7/15/2023 | $1,180.00 | — | — | — |
| 7/17/2023 | $950.00 | — | — | — |
| 7/21/2023 | $771.00 | — | — | — |
| 7/22/2023 | $858.00 | — | — | — |
| 7/23/2023 | $817.00 | — | — | — |
| 7/24/2023 | $915.00 | — | — | — |
| 7/25/2023 | $872.96 | — | — | — |
| 7/26/2023 | $880.00 | — | — | — |
| 7/27/2023 | $875.00 | — | — | — |
| 7/28/2023 | $854.31 | — | — | — |
| 7/29/2023 | $855.00 | — | — | — |
| 7/30/2023 | $838.00 | — | — | — |
| 8/2/2023 | $887.37 | — | — | — |
| 8/4/2023 | $923.34 | — | — | — |
| 8/5/2023 | $888.88 | — | — | — |
| 8/7/2023 | $1,180.00 | — | — | — |
| 8/11/2023 | $870.00 | — | — | — |
| 8/12/2023 | $915.00 | — | — | — |
| 8/15/2023 | $835.00 | — | — | — |
| 8/17/2023 | $868.00 | — | — | — |
| 8/18/2023 | $1,033.33 | — | — | — |
| 8/19/2023 | $890.00 | — | — | — |
| 8/21/2023 | $888.00 | — | — | — |
| 8/23/2023 | $900.42 | — | — | — |
| 8/26/2023 | $1,408.00 | — | — | — |
| 8/27/2023 | $847.50 | — | — | — |
| 8/29/2023 | $959.99 | — | — | — |
| 8/30/2023 | $918.00 | — | — | — |
| 8/31/2023 | $866.33 | — | — | — |
| 9/1/2023 | $891.50 | — | — | — |
| 9/3/2023 | $853.00 | — | — | — |
| 9/6/2023 | $937.07 | — | — | — |
| 9/8/2023 | $895.00 | — | — | — |
| 9/9/2023 | $925.00 | — | — | — |
| 9/10/2023 | $885.00 | — | — | — |
| 9/11/2023 | $949.00 | — | — | — |
| 9/13/2023 | $929.50 | — | — | — |
| 9/14/2023 | $918.00 | — | — | — |
| 9/15/2023 | $870.00 | — | — | — |
| 9/16/2023 | $1,000.00 | — | — | — |
| 9/17/2023 | $855.00 | — | — | — |
| 9/19/2023 | $933.17 | — | — | — |
| 9/20/2023 | $1,141.32 | — | — | — |
| 9/21/2023 | $885.00 | — | — | — |
| 9/23/2023 | $889.00 | — | — | — |
| 9/25/2023 | $875.00 | — | — | — |
| 9/26/2023 | $925.86 | — | — | — |
| 9/28/2023 | $918.37 | — | — | — |
| 9/30/2023 | $971.67 | — | — | — |
| 10/1/2023 | $904.56 | — | — | — |
| 10/2/2023 | $865.00 | — | — | — |
| 10/4/2023 | $894.19 | — | — | — |
| 10/5/2023 | $933.14 | — | — | — |
| 10/7/2023 | $999.99 | — | — | — |
| 10/9/2023 | $932.48 | — | — | — |
| 10/10/2023 | $1,200.00 | — | — | — |
| 10/11/2023 | $1,000.00 | — | — | — |
| 10/12/2023 | $744.02 | — | — | — |
| 10/15/2023 | $800.00 | — | — | — |
| 10/16/2023 | $822.00 | — | — | — |
| 10/17/2023 | $880.62 | — | — | — |
| 10/18/2023 | $861.25 | — | — | — |
| 10/19/2023 | $793.50 | — | — | — |
| 10/20/2023 | $800.00 | — | — | — |
| 10/21/2023 | $805.00 | — | — | — |
| 10/22/2023 | $813.20 | — | — | — |
| 10/23/2023 | $830.49 | — | — | — |
| 10/24/2023 | $842.84 | — | — | — |
| 10/25/2023 | $808.00 | — | — | — |
| 10/26/2023 | $846.50 | — | — | — |
| 10/27/2023 | $775.65 | — | — | — |
| 10/29/2023 | $750.00 | — | — | — |
| 10/31/2023 | $834.33 | — | — | — |
| 11/1/2023 | $700.00 | — | — | — |
| 11/2/2023 | $745.00 | — | — | — |
| 11/3/2023 | $827.91 | — | — | — |
| 11/4/2023 | $794.00 | — | — | — |
| 11/5/2023 | $750.00 | — | — | — |
| 11/8/2023 | $842.10 | — | — | — |
| 11/10/2023 | $840.00 | — | — | — |
| 11/11/2023 | $1,106.67 | — | — | — |
| 11/12/2023 | $757.50 | — | — | — |
| 11/13/2023 | $720.00 | — | — | — |
| 11/14/2023 | $920.00 | — | — | — |
| 11/15/2023 | $850.00 | — | — | — |
| 11/16/2023 | $673.33 | — | — | — |
| 11/17/2023 | $833.50 | — | — | — |
| 11/18/2023 | $847.76 | — | — | — |
| 11/19/2023 | $789.28 | — | — | — |
| 11/20/2023 | $718.79 | — | — | — |
| 11/22/2023 | $650.50 | — | — | — |
| 11/24/2023 | $600.00 | — | — | — |
| 11/25/2023 | $671.50 | — | — | — |
| 11/26/2023 | $661.00 | — | — | — |
| 11/27/2023 | $673.67 | — | — | — |
| 11/28/2023 | $715.54 | — | — | — |
| 11/29/2023 | $680.00 | — | — | — |
| 11/30/2023 | $679.75 | — | — | — |
| 12/1/2023 | $660.93 | — | — | — |
| 12/2/2023 | $736.83 | — | — | — |
| 12/3/2023 | $695.00 | — | — | — |
| 12/5/2023 | $666.50 | — | — | — |
| 12/6/2023 | $672.64 | — | — | — |
| 12/7/2023 | $955.00 | — | — | — |
| 12/8/2023 | $700.00 | — | — | — |
| 12/10/2023 | $857.00 | — | — | — |
| 12/11/2023 | $715.10 | — | — | — |
| 12/12/2023 | $809.21 | — | — | — |
| 12/14/2023 | $718.00 | — | — | — |
| 12/15/2023 | $784.25 | — | — | — |
| 12/16/2023 | $700.00 | — | — | — |
| 12/17/2023 | $650.00 | — | — | — |
| 12/18/2023 | $784.00 | — | — | — |
| 12/20/2023 | $776.99 | — | — | — |
| 12/21/2023 | $773.75 | — | — | — |
| 12/22/2023 | $944.46 | — | — | — |
| 12/24/2023 | $602.00 | — | — | — |
| 12/25/2023 | $634.52 | — | — | — |
| 12/27/2023 | $624.88 | — | — | — |
| 12/28/2023 | $703.52 | — | — | — |
| 12/29/2023 | $675.98 | — | — | — |
| 12/30/2023 | $1,302.50 | — | — | — |
| 12/31/2023 | $660.00 | — | — | — |
| 1/1/2024 | $800.00 | — | — | — |
| 1/2/2024 | $661.67 | — | — | — |
| 1/3/2024 | $896.10 | — | — | — |
| 1/4/2024 | $658.73 | — | — | — |
| 1/5/2024 | $848.99 | — | — | — |
| 1/6/2024 | $658.50 | — | — | — |
| 1/7/2024 | $777.11 | — | — | — |
| 1/8/2024 | $722.53 | — | — | — |
| 1/9/2024 | $801.64 | — | — | — |
| 1/10/2024 | $796.00 | — | — | — |
| 1/12/2024 | $810.00 | — | — | — |
| 1/13/2024 | $840.00 | — | — | — |
| 1/15/2024 | $705.00 | — | — | — |
| 1/18/2024 | $754.50 | — | — | — |
| 1/19/2024 | $785.53 | — | — | — |
| 1/21/2024 | $775.73 | — | — | — |
| 1/22/2024 | $839.99 | — | — | — |
| 1/23/2024 | $675.00 | — | — | — |
| 1/24/2024 | $739.50 | — | — | — |
| 1/25/2024 | $748.00 | — | — | — |
| 1/27/2024 | $715.64 | — | — | — |
| 1/28/2024 | $725.00 | — | — | — |
| 1/30/2024 | $759.95 | — | — | — |
| 1/31/2024 | $778.50 | — | — | — |
| 2/1/2024 | $975.00 | — | — | — |
| 2/2/2024 | $900.00 | — | — | — |
| 2/3/2024 | $805.00 | — | — | — |
| 2/4/2024 | $715.00 | — | — | — |
| 2/6/2024 | $793.47 | — | — | — |
| 2/7/2024 | $795.01 | — | — | — |
| 2/8/2024 | $742.00 | — | — | — |
| 2/9/2024 | $883.97 | — | — | — |
| 2/10/2024 | $808.97 | — | — | — |
| 2/11/2024 | $699.00 | — | — | — |
| 2/12/2024 | $1,337.08 | — | — | — |
| 2/13/2024 | $831.01 | — | — | — |
| 2/14/2024 | $970.00 | — | — | — |
| 2/15/2024 | $703.33 | — | — | — |
| 2/16/2024 | $1,069.17 | — | — | — |
| 2/17/2024 | $818.19 | — | — | — |
| 2/18/2024 | $732.86 | — | — | — |
| 2/19/2024 | $784.02 | — | — | — |
| 2/20/2024 | $715.07 | — | — | — |
| 2/21/2024 | $703.16 | — | — | — |
| 2/22/2024 | $727.43 | — | — | — |
| 2/23/2024 | $770.86 | — | — | — |
| 2/24/2024 | $719.50 | — | — | — |
| 2/25/2024 | $804.00 | — | — | — |
| 2/26/2024 | $1,500.00 | — | — | — |
| 2/27/2024 | $794.25 | — | — | — |
| 2/28/2024 | $780.70 | — | — | — |
| 2/29/2024 | $860.05 | — | — | — |
| 3/1/2024 | $755.34 | — | — | — |
| 3/2/2024 | $740.00 | — | — | — |
| 3/3/2024 | $806.34 | — | — | — |
| 3/4/2024 | $875.00 | — | — | — |
| 3/5/2024 | $716.67 | — | — | — |
| 3/6/2024 | $729.95 | — | — | — |
| 3/7/2024 | $742.67 | — | — | — |
| 3/8/2024 | $796.38 | — | — | — |
| 3/9/2024 | $818.33 | — | — | — |
| 3/10/2024 | $723.50 | — | — | — |
| 3/11/2024 | $857.31 | — | — | — |
| 3/13/2024 | $1,040.00 | — | — | — |
| 3/14/2024 | $810.00 | — | — | — |
| 3/15/2024 | $752.50 | — | — | — |
| 3/16/2024 | $773.96 | — | — | — |
| 3/17/2024 | $804.50 | — | — | — |
| 3/18/2024 | $816.69 | — | — | — |
| 3/19/2024 | $825.23 | — | — | — |
| 3/20/2024 | $825.46 | — | — | — |
| 3/21/2024 | $800.00 | — | — | — |
| 3/22/2024 | $851.84 | — | — | — |
| 3/23/2024 | $880.00 | — | — | — |
| 3/24/2024 | $818.98 | — | — | — |
| 3/25/2024 | $1,161.20 | — | — | — |
| 3/26/2024 | $825.00 | — | — | — |
| 3/27/2024 | $805.26 | — | — | — |
| 3/28/2024 | $816.35 | — | — | — |
| 3/29/2024 | $795.27 | — | — | — |
| 3/30/2024 | $844.22 | — | — | — |
| 3/31/2024 | $816.60 | — | — | — |
| 4/1/2024 | $1,122.04 | — | — | — |
| 4/2/2024 | $874.18 | — | — | — |
| 4/3/2024 | $926.27 | — | — | — |
| 4/19/2024 | $882.04 | — | — | — |
| 4/20/2024 | $849.75 | — | — | — |
| 4/21/2024 | $770.78 | — | — | — |
| 4/22/2024 | $804.00 | — | — | — |
| 4/25/2024 | $920.59 | — | — | — |
| 4/26/2024 | $867.00 | — | — | — |
| 4/27/2024 | $907.06 | — | — | — |
| 4/28/2024 | $845.02 | — | — | — |
| 4/29/2024 | $873.86 | — | — | — |
| 4/30/2024 | $1,289.74 | — | — | — |
| 5/1/2024 | $866.28 | — | — | — |
| 5/2/2024 | $923.00 | — | — | — |
| 5/3/2024 | $844.32 | — | — | — |
| 5/4/2024 | $913.06 | — | — | — |
| 5/5/2024 | $843.10 | — | — | — |
| 5/6/2024 | $864.66 | — | — | — |
| 5/7/2024 | $792.47 | — | — | — |
| 5/9/2024 | $888.41 | — | — | — |
| 5/10/2024 | $861.33 | — | — | — |
| 5/11/2024 | $803.33 | — | — | — |
| 5/12/2024 | $810.00 | — | — | — |
| 5/13/2024 | $1,076.10 | — | — | — |
| 5/14/2024 | $840.00 | — | — | — |
| 5/16/2024 | $1,042.68 | — | — | — |
| 5/17/2024 | $832.74 | — | — | — |
| 5/18/2024 | $854.84 | — | — | — |
| 5/19/2024 | $780.00 | — | — | — |
| 5/20/2024 | $875.00 | — | — | — |
| 5/22/2024 | $850.80 | — | — | — |
| 5/23/2024 | $850.00 | — | — | — |
| 5/24/2024 | $862.66 | — | — | — |
| 5/25/2024 | $800.00 | — | — | — |
| 5/27/2024 | $759.20 | — | — | — |
| 5/28/2024 | $820.66 | — | — | — |
| 5/29/2024 | $805.00 | — | — | — |
| 5/31/2024 | $1,100.00 | — | — | — |
| 6/1/2024 | $832.85 | — | — | — |
| 6/2/2024 | $786.07 | — | — | — |
| 6/3/2024 | $873.31 | — | — | — |
| 6/4/2024 | $844.69 | — | — | — |
| 6/5/2024 | $856.06 | — | — | — |
| 6/6/2024 | $666.82 | — | — | — |
| 6/7/2024 | $761.15 | — | — | — |
| 6/8/2024 | $771.39 | — | — | — |
| 6/9/2024 | $797.80 | — | — | — |
| 6/10/2024 | $722.75 | — | — | — |
| 6/11/2024 | $873.29 | — | — | — |
| 6/12/2024 | $771.93 | — | — | — |
| 6/13/2024 | $731.99 | — | — | — |
| 6/14/2024 | $684.67 | — | — | — |
| 6/16/2024 | $774.13 | — | — | — |
| 6/17/2024 | $797.33 | — | — | — |
| 6/18/2024 | $709.35 | — | — | — |
| 6/19/2024 | $770.63 | — | — | — |
| 6/21/2024 | $829.85 | — | — | — |
| 6/22/2024 | $712.85 | — | — | — |
| 6/23/2024 | $728.77 | — | — | — |
| 6/24/2024 | $942.05 | — | — | — |
| 6/25/2024 | $691.33 | — | — | — |
| 6/26/2024 | $728.38 | — | — | — |
| 6/27/2024 | $755.65 | — | — | — |
| 6/28/2024 | $762.16 | — | — | — |
| 6/29/2024 | $755.00 | — | — | — |
| 6/30/2024 | $729.31 | — | — | — |
| 7/1/2024 | $893.48 | — | — | — |
| 7/2/2024 | $698.50 | — | — | — |
| 7/3/2024 | $766.44 | — | — | — |
| 7/4/2024 | $944.26 | — | — | — |
| 7/5/2024 | $739.15 | — | — | — |
| 7/6/2024 | $907.65 | — | — | — |
| 7/7/2024 | $785.00 | — | — | — |
| 7/8/2024 | $752.88 | — | — | — |
| 7/9/2024 | $808.47 | — | — | — |
| 7/10/2024 | $720.00 | — | — | — |
| 7/11/2024 | $686.18 | — | — | — |
| 7/12/2024 | $761.33 | — | — | — |
| 7/13/2024 | $748.74 | — | — | — |
| 7/14/2024 | $794.05 | — | — | — |
| 7/15/2024 | $751.54 | — | — | — |
| 7/16/2024 | $703.28 | — | — | — |
| 7/17/2024 | $690.00 | — | — | — |
| 7/18/2024 | $682.00 | — | — | — |
| 7/19/2024 | $782.17 | — | — | — |
| 7/20/2024 | $888.76 | — | — | — |
| 7/21/2024 | $848.46 | — | — | — |
| 7/22/2024 | $994.49 | — | — | — |
| 7/23/2024 | $783.46 | — | — | — |
| 7/24/2024 | $917.14 | — | — | — |
| 7/25/2024 | $899.08 | — | — | — |
| 7/27/2024 | $737.50 | — | — | — |
| 7/28/2024 | $770.67 | — | — | — |
| 7/29/2024 | $701.05 | — | — | — |
| 7/30/2024 | $740.83 | — | — | — |
| 7/31/2024 | $780.13 | — | — | — |
| 8/1/2024 | $762.68 | — | — | — |
| 8/2/2024 | $1,033.00 | — | — | — |
| 8/3/2024 | $844.31 | — | — | — |
| 8/4/2024 | $708.20 | — | — | — |
| 8/5/2024 | $758.90 | — | — | — |
| 8/6/2024 | $756.64 | — | — | — |
| 8/7/2024 | $745.78 | — | — | — |
| 8/8/2024 | $785.17 | — | — | — |
| 8/9/2024 | $785.63 | — | — | — |
| 8/10/2024 | $1,026.38 | — | — | — |
| 8/11/2024 | $1,508.72 | — | — | — |
| 8/12/2024 | $1,103.66 | — | — | — |
| 8/13/2024 | $776.99 | — | — | — |
| 8/14/2024 | $834.17 | — | — | — |
| 8/15/2024 | $769.77 | — | — | — |
| 8/16/2024 | $768.02 | — | — | — |
| 8/17/2024 | $881.39 | — | — | — |
| 8/18/2024 | $813.37 | — | — | — |
| 8/19/2024 | $812.00 | — | — | — |
| 8/20/2024 | $807.56 | — | — | — |
| 8/21/2024 | $880.72 | — | — | — |
| 8/22/2024 | $785.79 | — | — | — |
| 8/23/2024 | $822.47 | — | — | — |
| 8/24/2024 | $818.02 | — | — | — |
| 8/25/2024 | $782.99 | — | — | — |
| 8/26/2024 | $737.88 | — | — | — |
| 8/27/2024 | $792.16 | — | — | — |
| 8/28/2024 | $791.44 | — | — | — |
| 8/29/2024 | $796.50 | — | — | — |
| 8/30/2024 | $791.83 | — | — | — |
| 8/31/2024 | $825.85 | — | — | — |
| 9/1/2024 | $844.67 | — | — | — |
| 9/2/2024 | $802.02 | — | — | — |
| 9/3/2024 | $843.95 | — | — | — |
| 9/4/2024 | $829.62 | — | — | — |
| 9/5/2024 | $774.23 | — | — | — |
| 9/6/2024 | $759.56 | — | — | — |
| 9/7/2024 | $775.84 | — | — | — |
| 9/8/2024 | $874.97 | — | — | — |
| 9/9/2024 | $859.13 | — | — | — |
| 9/10/2024 | $827.31 | — | — | — |
| 9/11/2024 | $857.96 | — | — | — |
| 9/12/2024 | $852.00 | — | — | — |
| 9/13/2024 | $830.76 | — | — | — |
| 9/14/2024 | $994.74 | — | — | — |
| 9/15/2024 | $828.77 | — | — | — |
| 9/16/2024 | $940.78 | — | — | — |
| 9/17/2024 | $830.31 | — | — | — |
| 9/18/2024 | $809.25 | — | — | — |
| 9/19/2024 | $787.29 | — | — | — |
| 9/20/2024 | $797.51 | — | — | — |
| 9/21/2024 | $863.77 | — | — | — |
| 9/22/2024 | $1,127.01 | — | — | — |
| 9/23/2024 | $838.02 | — | — | — |
| 9/24/2024 | $849.73 | — | — | — |
| 9/25/2024 | $840.63 | — | — | — |
| 9/26/2024 | $783.12 | — | — | — |
| 9/27/2024 | $1,007.27 | — | — | — |
| 9/28/2024 | $949.90 | — | — | — |
| 9/29/2024 | $906.69 | — | — | — |
| 9/30/2024 | $900.00 | — | — | — |
| 10/1/2024 | $825.26 | — | — | — |
| 10/2/2024 | $803.09 | — | — | — |
| 10/3/2024 | $846.49 | — | — | — |
| 10/4/2024 | $801.04 | — | — | — |
| 10/5/2024 | $975.61 | — | — | — |
| 10/6/2024 | $916.00 | — | — | — |
| 10/7/2024 | $823.22 | — | — | — |
| 10/8/2024 | $1,284.95 | — | — | — |
| 10/9/2024 | $836.32 | — | — | — |
| 10/10/2024 | $821.33 | — | — | — |
| 10/11/2024 | $828.36 | — | — | — |
| 10/12/2024 | $811.67 | — | — | — |
| 10/13/2024 | $839.31 | — | — | — |
| 10/14/2024 | $796.00 | — | — | — |
| 10/15/2024 | $843.81 | — | — | — |
| 10/16/2024 | $869.00 | — | — | — |
| 10/17/2024 | $895.25 | — | — | — |
| 10/18/2024 | $810.00 | — | — | — |
| 10/19/2024 | $1,174.98 | — | — | — |
| 10/20/2024 | $841.01 | — | — | — |
| 10/21/2024 | $782.40 | — | — | — |
| 10/22/2024 | $830.00 | — | — | — |
| 10/23/2024 | $890.62 | — | — | — |
| 10/24/2024 | $823.44 | — | — | — |
| 10/25/2024 | $811.15 | — | — | — |
| 10/26/2024 | $869.66 | — | — | — |
| 10/27/2024 | $782.24 | — | — | — |
| 10/28/2024 | $792.68 | — | — | — |
| 10/29/2024 | $867.17 | — | — | — |
