★ Butterfly Knife | Doppler (Factory New) price
$1,750.13
Factory NewCovert
CSFloat
$1,750.13
Steam
$1,800.00
Buff163
$1,765.43
Skinport
$1,783.73
★ Butterfly Knife | Doppler (Factory New) price history
Data table (113)
| Date | CSFloat | Steam | Buff163 | Skinport |
|---|---|---|---|---|
| 6/19/2026 | $1,958.00 | — | — | — |
| 6/23/2026 | $1,945.00 | — | — | — |
| 6/29/2026 | $2,060.68 | — | — | — |
| 6/30/2026 | $2,075.00 | — | — | — |
| 7/1/2026 | $2,066.69 | — | — | — |
| 7/2/2026 | $2,071.26 | — | — | — |
| 7/3/2026 | $2,044.79 | — | — | — |
| 7/17/2026 | $2,066.83 | — | — | — |
| 7/19/2026 | $2,087.04 | $1,817.33 | — | — |
| 7/20/2026 | $2,087.73 | — | — | — |
| 7/21/2026 | $2,076.98 | — | — | — |
| 7/22/2026 | $2,068.47 | — | — | — |
| 7/23/2026 | $2,067.57 | — | — | — |
| 7/24/2026 | $2,060.16 | — | — | — |
| 7/25/2026 | $2,070.18 | — | — | — |
| 7/26/2026 | $2,097.30 | — | — | — |
| 7/27/2026 | $2,092.48 | — | — | — |
| 7/28/2026 | $2,058.75 | — | — | — |
| 7/29/2026 | $2,068.39 | — | — | — |
| 7/30/2026 | $2,086.70 | — | — | — |
| 7/31/2026 | $2,075.49 | — | — | — |
| 8/1/2026 | $2,086.70 | — | — | — |
| 8/2/2026 | $2,084.00 | — | — | — |
| 8/3/2026 | $2,060.00 | — | — | — |
| 8/4/2026 | $2,014.00 | — | — | — |
| 8/5/2026 | $2,010.00 | — | — | — |
| 8/6/2026 | $2,010.64 | — | — | — |
| 8/7/2026 | $2,010.64 | — | — | — |
| 8/8/2026 | $2,036.11 | — | — | — |
| 8/9/2026 | $2,030.00 | — | — | — |
| 8/11/2026 | $2,039.69 | — | — | — |
| 8/12/2026 | $2,039.69 | — | — | — |
| 8/13/2026 | $2,046.31 | $1,841.88 | — | — |
| 8/14/2026 | $2,058.70 | — | — | — |
| 8/15/2026 | $2,072.47 | — | — | — |
| 8/16/2026 | $2,060.00 | — | — | — |
| 8/17/2026 | $2,050.00 | — | — | — |
| 8/18/2026 | $2,046.45 | — | — | — |
| 8/19/2026 | $2,029.36 | — | — | — |
| 8/20/2026 | $1,978.46 | — | — | — |
| 8/21/2026 | $1,999.68 | — | — | — |
| 8/22/2026 | $1,985.64 | — | — | — |
| 8/23/2026 | $1,973.68 | — | — | — |
| 8/24/2026 | $1,992.90 | — | — | — |
| 8/25/2026 | $1,961.58 | — | — | — |
| 8/26/2026 | $1,977.00 | — | — | — |
| 8/27/2026 | $1,989.00 | — | — | — |
| 8/28/2026 | $1,994.23 | — | — | — |
| 8/29/2026 | $2,039.00 | — | — | — |
| 8/30/2026 | $2,049.00 | — | — | — |
| 8/31/2026 | $2,033.01 | — | — | — |
| 9/1/2026 | $2,028.31 | $1,825.22 | — | — |
| 9/2/2026 | $2,000.00 | $1,825.22 | — | — |
| 9/4/2026 | $1,993.00 | — | — | — |
| 9/5/2026 | $2,009.00 | — | — | — |
| 9/6/2026 | $2,009.00 | — | — | — |
| 9/7/2026 | $1,999.00 | — | — | — |
| 9/8/2026 | $1,965.05 | $1,936.84 | — | — |
| 9/9/2026 | $2,000.00 | $1,851.82 | — | — |
| 9/10/2026 | $1,971.80 | $1,851.82 | — | — |
| 9/11/2026 | $1,981.15 | $1,851.82 | — | — |
| 9/13/2026 | $1,989.00 | — | — | — |
| 9/15/2026 | $1,980.00 | $1,851.82 | — | — |
| 9/16/2026 | $1,988.00 | $1,851.82 | — | — |
| 9/17/2026 | — | $1,851.82 | — | — |
| 9/18/2026 | $1,990.69 | $1,851.82 | — | — |
| 9/19/2026 | $1,981.00 | $1,851.82 | — | — |
| 9/20/2026 | $1,987.71 | — | — | — |
| 9/21/2026 | $1,975.87 | — | — | — |
| 9/23/2026 | $1,972.51 | — | — | — |
| 9/24/2026 | $1,975.87 | — | — | — |
| 9/26/2026 | $1,985.00 | — | — | — |
| 9/27/2026 | $1,967.78 | — | — | — |
| 9/28/2026 | $1,960.00 | — | — | — |
| 9/29/2026 | $1,958.49 | — | — | — |
| 9/30/2026 | $1,939.71 | — | — | — |
| 10/2/2026 | $1,953.87 | — | — | — |
| 10/3/2026 | $1,949.76 | — | — | — |
| 10/4/2026 | $1,925.00 | — | — | — |
| 10/5/2026 | $1,917.02 | — | — | — |
| 10/7/2026 | $1,900.00 | — | — | — |
| 10/8/2026 | $1,890.00 | — | — | — |
| 10/9/2026 | $1,894.38 | — | — | — |
| 10/10/2026 | — | $1,851.82 | — | — |
| 10/11/2026 | $1,880.70 | $1,851.82 | — | — |
| 10/12/2026 | $1,872.93 | $1,851.82 | — | — |
| 10/13/2026 | $1,860.00 | $1,851.82 | — | — |
| 10/14/2026 | $1,850.00 | $1,851.82 | — | — |
| 10/15/2026 | — | $1,851.82 | — | — |
| 10/16/2026 | $1,839.99 | $1,851.82 | — | — |
| 10/17/2026 | $1,839.99 | $1,851.82 | — | — |
| 10/18/2026 | $1,795.45 | $1,851.82 | — | — |
| 10/20/2026 | $1,789.00 | — | — | — |
| 10/21/2026 | $1,779.00 | — | — | — |
| 10/23/2026 | $1,795.38 | — | — | — |
| 10/25/2026 | $1,860.00 | — | — | — |
| 10/26/2026 | $1,848.49 | — | — | — |
| 10/27/2026 | $1,826.35 | — | — | — |
| 10/30/2026 | $1,835.00 | — | — | — |
| 11/1/2026 | $1,840.00 | — | — | — |
| 11/2/2026 | — | $1,825.09 | — | — |
| 11/3/2026 | $1,836.00 | $1,806.03 | — | — |
| 11/4/2026 | — | $1,806.03 | — | — |
| 11/5/2026 | $1,837.71 | $1,806.03 | — | — |
| 11/6/2026 | $1,832.00 | $1,806.03 | — | — |
| 11/7/2026 | — | $1,806.03 | — | — |
| 11/8/2026 | $1,815.35 | — | — | — |
| 11/9/2026 | — | $1,806.03 | — | — |
| 11/10/2026 | $1,789.36 | $1,806.03 | — | — |
| 11/11/2026 | — | $1,806.03 | — | — |
| 11/12/2026 | $1,780.25 | $1,800.00 | — | — |
| 11/13/2026 | — | $1,800.00 | — | — |
| 11/14/2026 | $1,750.13 | $1,800.00 | — | — |
Butterfly Knife | Doppler— wears & variants
Factory New covers float values 0.00 – 0.07
Track your whole CS2 inventory value, profit/loss and price alerts — free.
Sign in with Steam →